• Coins 0
  • Exchanges 0
  • Market Capitalization $0
  • 24h Trading Volume $0
  • Dominance

Raydium (CLMM) Trading Volume

Crypto Rank Name 24h Trading Volume Origin Country
160 Raydium (CLMM) logo Raydium (CLMM) $ 764 256 632.59

Raydium (CLMM) (raydium-clmm)

Raydium (CLMM) Exchange is ranked #160 globally. Its 24-hour Bitcoin volume is 8340.531529816435.

Raydium (CLMM) Leading Crypto Trading Bots

Dive deep into the newest and most potent trading bots on Kryll, each meticulously curated to bolster your crypto trading strategy and maximize returns.

⚡HIGH⚡ Kryll strategy poster

⚡HIGH⚡

+ 296.13%
Launched Feb 26, 2021 (EGLD-USDT)
#1
Teseo Kryll strategy poster

Teseo

+ 280.16%
Launched Jun 14, 2021 (MANA-USDT)
#2
Quinoia RED Kryll strategy poster

Quinoia RED

+ 259.13%
Launched Dec 26, 2021 (WXT-USDT)
#3
Teseo Kryll strategy poster

Teseo

+ 217.00%
Launched Jul 24, 2021 (TWT-USDT)
#4

Active Crypto Markets

Search icon
Crypto Rank Pair 24h Trading Volume
1 SO11111111111111111111111111111111111111112 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 199 207 198.40 Start Trading
2 2QEHJDLDLBUBGRYVSXHC5D6UDWAIVNFZGAN56P1TPUMP / SO11111111111111111111111111111111111111112 $ 63 863 317.10 Start Trading
3 CZLSUJWBLFSSJNCFKH59RUFQVAFWCY5TZEDWJSUYPUMP / SO11111111111111111111111111111111111111112 $ 60 197 134.94 Start Trading
4 SO11111111111111111111111111111111111111112 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 26 129 771.81 Start Trading
5 5Z3ICE53HUANTIG8JS8RJHNE2ARJIK7L2CXLYR2RPUMP / SO11111111111111111111111111111111111111112 $ 22 723 182.10 Start Trading
6 HELP6NUQKMYB4PYWO2ZYS22MESHXPQYZXBB8N4V98JWC / SO11111111111111111111111111111111111111112 $ 16 538 595.79 Start Trading
7 ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB / SO11111111111111111111111111111111111111112 $ 15 949 221.04 Start Trading
8 4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R / SO11111111111111111111111111111111111111112 $ 13 113 404.86 Start Trading
9 A8C3XUQSCFMYLRTE3VMTQRAQ8KGMASIUS9AFNANWPUMP / SO11111111111111111111111111111111111111112 $ 11 728 484.16 Start Trading
10 SO11111111111111111111111111111111111111112 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 9 576 056.80 Start Trading
11 CNVITVFNSM5ED6K28RUNSAAJQQZ5TX1RA5HGABN9PUMP / SO11111111111111111111111111111111111111112 $ 6 409 083.85 Start Trading
12 GRASS7B4RDKFBCJTKGSQNXKQJWIGVQYFBUSCUJR3XXJS / SO11111111111111111111111111111111111111112 $ 6 324 874.37 Start Trading
13 SO11111111111111111111111111111111111111112 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 6 142 893.92 Start Trading
14 SO11111111111111111111111111111111111111112 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 6 252 027.21 Start Trading
15 5Z3ICE53HUANTIG8JS8RJHNE2ARJIK7L2CXLYR2RPUMP / SO11111111111111111111111111111111111111112 $ 5 690 600.11 Start Trading
16 SO11111111111111111111111111111111111111112 / ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB $ 5 332 503.64 Start Trading
17 H2C31USXU35MDKBRGPH8PUDUNMZO2E4RF4HNVL2UPUMP / SO11111111111111111111111111111111111111112 $ 4 561 352.87 Start Trading
18 2B1KV6DKPANXD5IXFNXCPJXMKWQJJAYMCZFHSFU24GXO / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 3 942 588.74 Start Trading
19 GU3LDKN7VX3BMCZLAFYNKCDXV2MH7YN44NJZFXNYPUMP / HELP6NUQKMYB4PYWO2ZYS22MESHXPQYZXBB8N4V98JWC $ 3 675 994.53 Start Trading
20 EKPQGSJTJMFQKZ9KQANSQYXRCF8FBOPZLHYXDM65ZCJM / SO11111111111111111111111111111111111111112 $ 3 615 336.95 Start Trading
21 RNDRIZKT3MK1IIMDXRDWABCF7ZG7AR5T4NUD4EKHBOF / SO11111111111111111111111111111111111111112 $ 3 386 229.43 Start Trading
22 2QEHJDLDLBUBGRYVSXHC5D6UDWAIVNFZGAN56P1TPUMP / SO11111111111111111111111111111111111111112 $ 3 246 712.64 Start Trading
23 9TY6DUG1VSSSYH5TFE95QOQ5HNAGFAK4W3CN72SJNCOV / SO11111111111111111111111111111111111111112 $ 3 211 425.57 Start Trading
24 SSKFGDPEQYZAM8NWPIIX7MGY7INDTEX6DXRDXMKPUMP / SO11111111111111111111111111111111111111112 $ 3 158 231.11 Start Trading
25 FUQASH8PS9NPEDU4H3RVTMBYGKYOSISTZ4USIA5TPUMP / SO11111111111111111111111111111111111111112 $ 2 764 049.63 Start Trading
26 CBDCXKO9QAVR9HFSHGPEBG3ZEKORAED7W1JFQ2O3PUMP / SO11111111111111111111111111111111111111112 $ 2 657 331.02 Start Trading
27 SO11111111111111111111111111111111111111112 / MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO $ 2 440 502.69 Start Trading
28 9PR7NCP9DPCUOTNDPVLUBUZKU5WAYKWRCUX9WDNSPUMP / SO11111111111111111111111111111111111111112 $ 2 307 447.68 Start Trading
29 8X5VQBHA8D7NKD52UNUS5NNT3PWA8PLD34YMSKESO2WN / SO11111111111111111111111111111111111111112 $ 2 285 385.43 Start Trading
30 KQIJDBNJ6RPCQHTXRFH6GKA5CH3A39AT8VHQ34NNPBF / SO11111111111111111111111111111111111111112 $ 2 241 294.30 Start Trading
31 A9MUU4QVISCTJVPJDBJWKB28DEG915LYJKRZQ19JI3FM / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 2 127 865.23 Start Trading
32 JUPYIWRYJFSKUPIHA7HKER8VUTAEFOSYBKEDZNSDVCN / SO11111111111111111111111111111111111111112 $ 2 058 327.53 Start Trading
33 MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO / SO11111111111111111111111111111111111111112 $ 1 974 783.02 Start Trading
34 DN4NOZ5JGGFKNTZCQSUZ8CZKREIZ1FORXYOV2H8DM7S1 / ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB $ 1 930 319.95 Start Trading
35 GJAFWWJJ3VNTSRQVABJBVK2TYB1YTRCQXRDFDGUNPUMP / SO11111111111111111111111111111111111111112 $ 1 753 849.31 Start Trading
36 AMGMQADZ7QPE9PCQWEHAG3XBG5CF8JXCXH7SGCSUPUMP / SO11111111111111111111111111111111111111112 $ 1 478 346.22 Start Trading
37 CZLSUJWBLFSSJNCFKH59RUFQVAFWCY5TZEDWJSUYPUMP / SO11111111111111111111111111111111111111112 $ 1 249 553.36 Start Trading
38 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / SO11111111111111111111111111111111111111112 $ 1 200 790.02 Start Trading
39 3NZ9JMVBMGAQOCYBIC2C7LQCJSCMGSAZ6VQQTDZCQMJH / SO11111111111111111111111111111111111111112 $ 1 165 323.44 Start Trading
40 3B5WUURMEI5YATD7ON46HKFEJ3PFMD7T1RKGRSN3PUMP / SO11111111111111111111111111111111111111112 $ 1 141 755.69 Start Trading
41 GKPETCY8WYHPCB228RVNRQDDR23YYN7YUX6B2RDQRYKW / SO11111111111111111111111111111111111111112 $ 1 068 353.43 Start Trading
42 BOAQAYKJ3LTKM2BREVC7CQCRAZPQCSP47NJ2RKYOPUMP / SO11111111111111111111111111111111111111112 $ 1 072 224.32 Start Trading
43 ZEUS1AR7AX8DFFJF5QJWJ2FTDDDNTROMNGO8YOQM3GQ / SO11111111111111111111111111111111111111112 $ 910 215.44 Start Trading
44 BJJVKX5K7GQOGRMVQAA5WMR7EKQ2CIRGTSGXAZNDPUMP / SO11111111111111111111111111111111111111112 $ 912 746.49 Start Trading
45 8NRAZG558TYTWDGYCWOMSLHFDQ5DWEYCKXQGFL6TPUMP / SO11111111111111111111111111111111111111112 $ 867 123.09 Start Trading
46 BYBIT2VBJGHPF52GBDNAQFUJ6ZPTHSGHBOBJWZPLPB4B / SO11111111111111111111111111111111111111112 $ 840 765.16 Start Trading
47 51ZUDBR4NMATG35GOIDA4DLQH5YPN9K8HVKLCIZNPUMP / SO11111111111111111111111111111111111111112 $ 783 735.36 Start Trading
48 2QEHJDLDLBUBGRYVSXHC5D6UDWAIVNFZGAN56P1TPUMP / CNVITVFNSM5ED6K28RUNSAAJQQZ5TX1RA5HGABN9PUMP $ 708 668.52 Start Trading
49 FJTJCCQPLU4FPH58MN1BTQXIQSJJVYAI3QYFJYQYPUMP / SO11111111111111111111111111111111111111112 $ 715 784.08 Start Trading
50 66GSTS88MXJ5L4ATJNWQFW6H2L5YQDRY4W41Y6ZBPUMP / SO11111111111111111111111111111111111111112 $ 672 703.28 Start Trading
51 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / SO11111111111111111111111111111111111111112 $ 662 628.93 Start Trading
52 MSOLZYCXHDYGDZU16G5QSH3I5K3Z3KZK7YTFQCJM7SO / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 635 263.78 Start Trading
53 METAEWGXYPBGWSSEH8T16A39CQ5VYVXZI9ZXIDPY18M / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 628 494.40 Start Trading
54 DFH5DZRGSVVCFDOYC2CITKMRBDFRKYBA4SOFBPMAPUMP / SO11111111111111111111111111111111111111112 $ 610 932.28 Start Trading
55 ED5NYYWEZPPPIWIMP8VYM7SD7TD3LAT3Q3GRTWHZPJBY / SO11111111111111111111111111111111111111112 $ 587 055.09 Start Trading
56 9BB6NFECJBCTNNLFKO2FQVQBQ8HHM13KCYYCDQBGPUMP / CZLSUJWBLFSSJNCFKH59RUFQVAFWCY5TZEDWJSUYPUMP $ 587 975.90 Start Trading
57 6OGZHHZDRQR9PGV6HZ2MNZE7URZBMAFYBBWUYP1FHITX / SO11111111111111111111111111111111111111112 $ 566 035.34 Start Trading
58 XBGDQJ9P175HCC1LANGCEYXWNECPHAKWA17TYMZ2PRY / SO11111111111111111111111111111111111111112 $ 554 072.19 Start Trading
59 63LFDMNB3MQ8MW9MTZ2TO9BEA2M71KZUUGQ5TIJXCQJ9 / SO11111111111111111111111111111111111111112 $ 561 643.44 Start Trading
60 KMNO3NJSBXFCPJTVHZCXLW7RMTWTT4GVFE7SUUBO9SS / SO11111111111111111111111111111111111111112 $ 515 675.14 Start Trading
61 DPAQFQ5SFNOQW2SH9WMMMASFL9LNU6RDTDQWE1TAB2TB / SO11111111111111111111111111111111111111112 $ 496 429.93 Start Trading
62 5WGKDEMJNEOAVKVEDQDZQMDQTYXCRAXGW9ACYRWCEUMS / SO11111111111111111111111111111111111111112 $ 414 442.42 Start Trading
63 EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V / HZWQBKZW8HXMN6BF2YFZNRHT3C2IXXZPKCFU7UBEDKTR $ 393 535.47 Start Trading
64 25HAYBQFODHFWX9AY6RARBGVWGWDDNQCHSXS3JQ3MTDJ / SO11111111111111111111111111111111111111112 $ 408 284.59 Start Trading
65 4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 398 114.03 Start Trading
66 HNTYVP6YFM1HG25TN9WGLQM12B8TQMCKNKRDU1OXWUX / SO11111111111111111111111111111111111111112 $ 386 346.51 Start Trading
67 4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R / SO11111111111111111111111111111111111111112 $ 345 350.33 Start Trading
68 RAPRZ9FD87Y9QCBGJ1VVQUBBUM6DABGGSDA58ZC3N2B / SO11111111111111111111111111111111111111112 $ 363 991.14 Start Trading
69 2QEHJDLDLBUBGRYVSXHC5D6UDWAIVNFZGAN56P1TPUMP / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 363 923.51 Start Trading
70 HRQHPE4NQBSTJVTFSTM9I8OMFFYTGGSS9UKCCHWHWNTX / SO11111111111111111111111111111111111111112 $ 355 381.52 Start Trading
71 BNSO1VUJNH4ZCFPZA6986EA66P6TCP59HVTNJ8B1X85 / SO11111111111111111111111111111111111111112 $ 347 972.55 Start Trading
72 CBBTCF3AA214ZXHBIAZQWF4122FBYBRANDFQGW4IMIJ / J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN $ 328 267.35 Start Trading
73 6D5ZHW5B8RKGKD51LPB9RQFQSQDUDR9GJGZ1SGQZPUMP / SO11111111111111111111111111111111111111112 $ 363 881.27 Start Trading
74 2KGAN8NLAU74WJIYKI85M4ZT6Z9MTQRUTGFSE8XAPUMP / SO11111111111111111111111111111111111111112 $ 341 425.56 Start Trading
75 5TZHKGJPNF1HSJSNQ5N9NA2C3S4QZAFW3UQ2ARGSPUMP / HELP6NUQKMYB4PYWO2ZYS22MESHXPQYZXBB8N4V98JWC $ 335 541.71 Start Trading
76 GMBC2HGWPHPQ9SHNMEXZNT5E1ZGCU9OASDQBAKGTPUMP / SO11111111111111111111111111111111111111112 $ 331 130.10 Start Trading
77 SO11111111111111111111111111111111111111112 / 4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R $ 291 674.71 Start Trading
78 6DKCOWJPJ5MFU5GWDEFDPUUEBASBLK3WLEWHUZQPAA1E / SO11111111111111111111111111111111111111112 $ 306 787.88 Start Trading
79 HGBRWFYXEFVPHTQKAEYMCQTHCRKE46QQ43PKE8HCPUMP / SO11111111111111111111111111111111111111112 $ 324 957.70 Start Trading
80 3NZ9JMVBMGAQOCYBIC2C7LQCJSCMGSAZ6VQQTDZCQMJH / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 293 239.87 Start Trading
81 7JA5EZDCZZTSFQBJVS8AVVXMFFD81RS9VVWNOCV1MKHU / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 281 587.99 Start Trading
82 HGBRWFYXEFVPHTQKAEYMCQTHCRKE46QQ43PKE8HCPUMP / SO11111111111111111111111111111111111111112 $ 357 663.51 Start Trading
83 9PWPUXOZKWNPWYAEGPQER3KN8AFZ9NRGTM5JEAFZPUMP / BFDVHNBT9LSNAFCZU9KVTJBRH3JX78SV2SILKGQ7PUMP $ 290 899.14 Start Trading
84 BOAQAYKJ3LTKM2BREVC7CQCRAZPQCSP47NJ2RKYOPUMP / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 266 581.11 Start Trading
85 34A8ALSPMBWXP7D3BQ6ERERRCLZ1AHR6U6O66UDMPUMP / ED5NYYWEZPPPIWIMP8VYM7SD7TD3LAT3Q3GRTWHZPJBY $ 269 061.21 Start Trading
86 XNETBUB7CRB3AAU2PNG2PUWQCJ2BHCKTFVSB8X1PQ6L / SO11111111111111111111111111111111111111112 $ 227 923.46 Start Trading
87 HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 / SO11111111111111111111111111111111111111112 $ 212 634.53 Start Trading
88 7WM4MNBSPSG95A3WHZGBRPWVMTYDKMJJQKR2ZVJVPUMP / SO11111111111111111111111111111111111111112 $ 253 918.62 Start Trading
89 MEW1GQWJ3NEXG2QGERIKU7FAFJ79PHVQVREQUZSCPP5 / SO11111111111111111111111111111111111111112 $ 173 558.77 Start Trading
90 RAPRZ9FD87Y9QCBGJ1VVQUBBUM6DABGGSDA58ZC3N2B / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 176 384.14 Start Trading
91 5TZHKGJPNF1HSJSNQ5N9NA2C3S4QZAFW3UQ2ARGSPUMP / SO11111111111111111111111111111111111111112 $ 187 532.04 Start Trading
92 BSO13R4TKIE4KUML71LSHTPPL2EUBYLFX6H9HP3PIY1 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 170 556.46 Start Trading
93 7YZFFUHQ9AC7DY4WOBLL539PJEUBMNQ5AGQQUUEMPUMP / SO11111111111111111111111111111111111111112 $ 165 094.57 Start Trading
94 RNDRIZKT3MK1IIMDXRDWABCF7ZG7AR5T4NUD4EKHBOF / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 157 475.95 Start Trading
95 HAPPYWGFCJEJDZRTFWE6TIHE9ZGDZPNKY2FVJPHSVVGZ / SO11111111111111111111111111111111111111112 $ 161 400.35 Start Trading
96 27G8MTK7VTTCCHKPASJSDDKWWYFOQT6GGEUKIDVJIDD4 / SO11111111111111111111111111111111111111112 $ 154 332.98 Start Trading
97 2IDBZH45GFXFEHIVCQVTXVGQGUDHX8SCXOZWAITQUT6L / SO11111111111111111111111111111111111111112 $ 153 704.94 Start Trading
98 BZLBGTNCSFFOTH2GYDTWR7E4IMWZPR5JQCUUGEWR646K / SO11111111111111111111111111111111111111112 $ 151 818.70 Start Trading
99 DFH5DZRGSVVCFDOYC2CITKMRBDFRKYBA4SOFBPMAPUMP / HGBRWFYXEFVPHTQKAEYMCQTHCRKE46QQ43PKE8HCPUMP $ 196 585.71 Start Trading
100 GU3LDKN7VX3BMCZLAFYNKCDXV2MH7YN44NJZFXNYPUMP / HELP6NUQKMYB4PYWO2ZYS22MESHXPQYZXBB8N4V98JWC $ 143 832.82 Start Trading