• Coins 17 046
  • Exchanges 1 272
  • Market Capitalization $3 449 246 364 600
  • 24h Trading Volume $122 993 764 946
  • Dominance BTC 59.73% ETH 9.10%

USDC (usdc) Live Chart

Crypto Rank Name Current Price 24h Price Change Total Supply Circulating Supply
6
USDC
USDC logo USDC USDC
$ 1.00 -0.00% 74 232 084 709 74 230 204 758 X-Ray

USDC (usdc)

USDC is a fully collateralized US dollar stablecoin. USDC is the bridge between dollars and trading on cryptocurrency exchanges. The technology behind CENTRE makes it possible to exchange value between people, businesses and financial institutions just like email between mail services and texts between SMS providers. We believe by removing artificial economic borders, we can create a more inclusive global economy.

Available Market Pairs

Search icon
Crypto Rank Pair Name 24h Trading Volume
1 USDC / USDT Binance $ 985 764 643.36 Explore
2 BTC / USDC Coinbase International Exchange $ 153 681 320.18 Explore
3 BTC / USDC WEEX $ 144 956 384.67 Explore
4 BTC / USDC Binance $ 144 879 850.15 Explore
5 ETH / USDC Binance $ 130 874 032.62 Explore
6 USDC / USDT OKX $ 113 271 092.56 Explore
7 ETH / USDC Coinbase International Exchange $ 112 276 143.77 Explore
8 USDC / USDT GroveX $ 97 122 308.42 Explore
9 USDC / USDT Aivora Exchange $ 97 122 308.42 Explore
10 USDT / USDC Coinbase International Exchange $ 96 586 566.76 Explore
11 USDC / USDT Tapbit $ 94 213 996.58 Explore
12 BTC / USDC Bullish $ 93 984 393.02 Explore
13 USDC / USDT OrangeX $ 89 009 649.09 Explore
14 ETH / USDC Biconomy.com $ 82 504 214.72 Explore
15 SO11111111111111111111111111111111111111112 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V Raydium $ 79 595 902.88 Explore
16 BTC / USDC BTCC $ 72 365 533.52 Explore
17 USDT / USDC Coinbase Exchange $ 69 481 483.13 Explore
18 BTC / USDC Biconomy.com $ 68 307 596.63 Explore
19 BTC / USDC Tapbit $ 66 059 318.51 Explore
20 ETH / USDC BTCC $ 65 228 077.06 Explore
21 ETH / USDC Tapbit $ 60 015 463.84 Explore
22 BNB / USDC Azbit $ 54 547 684.52 Explore
23 SOL / USDC Coinbase International Exchange $ 52 050 516.14 Explore
24 USDC / USDT WEEX $ 50 713 611.11 Explore
25 USDC / USDT Bybit $ 49 639 219.49 Explore
26 SOL / USDC Deribit Spot $ 49 157 893.88 Explore
27 USDC / USDT XT.COM $ 48 826 346.33 Explore
28 HYPE / USDC Hyperliquid $ 48 227 540.23 Explore
29 USDC / USDT IMBX $ 47 400 967.39 Explore
30 XRP / USDC Coinbase International Exchange $ 45 282 491.82 Explore
31 USDC / USDT MEXC $ 43 542 326.39 Explore
32 BTC / USDC Toobit $ 43 521 509.00 Explore
33 USDC / USDT Deepcoin $ 42 185 369.32 Explore
34 USDC / USDT DigiFinex $ 40 668 072.42 Explore
35 USDC / 0XDAC17F958D2EE523A2206206994597C13D831EC7 Uniswap V4 (Ethereum) $ 40 450 484.77 Explore
36 USDC / PHP Coins.ph $ 40 319 075.00 Explore
37 USDC / USDT BVOX $ 39 338 744.31 Explore
38 BTC / USDC Bybit $ 38 064 214.91 Explore
39 SO11111111111111111111111111111111111111112 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V Orca $ 37 525 871.09 Explore
40 BTC / USDC GroveX $ 36 236 264.39 Explore
41 BTC / USDC XT.COM $ 36 223 559.66 Explore
42 ETH / USDC Toobit $ 35 463 954.53 Explore
43 USDC / USDT Ourbit $ 35 401 731.96 Explore
44 BTC / USDC LBank $ 34 734 121.33 Explore
45 ETH / USDC XT.COM $ 32 704 808.48 Explore
46 ETH / USDC LBank $ 32 596 741.73 Explore
47 USDC / USDT BloFin $ 31 831 396.51 Explore
48 L2-STANDARD-BRIDGED-WETH-BASE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 Aerodrome Slipstream 3 $ 31 151 310.75 Explore
49 USDC / USDT Gate $ 29 840 503.99 Explore
50 WETH / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 Uniswap V3 (Ethereum) $ 28 446 810.34 Explore
51 USDT / USDC Bullish $ 28 171 974.88 Explore
52 PUMPCMXQMFRSAKQ5R49WCJNRAYYRQMXZ6AE8H7H9DFN / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V PumpSwap $ 27 263 739.70 Explore
53 USDC / USDT Phemex $ 26 884 281.54 Explore
54 ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V Manifest $ 26 782 720.23 Explore
55 ETH / USDC Bullish $ 25 992 118.62 Explore
56 USDC / USDT BingX $ 25 940 840.49 Explore
57 SO11111111111111111111111111111111111111112 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V Humidifi $ 23 471 913.35 Explore
58 USDC / USDT LBank $ 22 479 872.87 Explore
59 5DVXTZ5QWGAFNHTWU3LS3QRWX1U4LQSFECUJGKK4QEC6 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V Meteora $ 22 178 556.46 Explore
60 L2-STANDARD-BRIDGED-WETH-BASE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 Uniswap V3 (Base) $ 22 029 237.61 Explore
61 ETH / USDC Azbit $ 21 128 349.75 Explore
62 L2-STANDARD-BRIDGED-WETH-BASE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 PancakeSwap V3 (Base) $ 20 881 219.78 Explore
63 USDC / USDT Websea $ 20 733 737.75 Explore
64 SOL / USDC Binance $ 19 802 389.15 Explore
65 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V Manifest $ 19 234 196.86 Explore
66 USDC / 0X5555555555555555555555555555555555555555 Project X $ 18 962 193.17 Explore
67 ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V AlphaQ $ 17 330 247.56 Explore
68 HYPE / USDC Coinbase International Exchange $ 17 324 890.14 Explore
69 BTC / USDC Hotcoin $ 17 294 888.61 Explore
70 USDC / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 Uniswap V3 (Arbitrum One) $ 16 950 636.33 Explore
71 USDC / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 Uniswap V3 (Ethereum) $ 16 902 036.91 Explore
72 PENGU / USDC Bullish $ 15 725 701.30 Explore
73 USDC / 0XDAC17F958D2EE523A2206206994597C13D831EC7 Uniswap V4 (Ethereum) $ 15 639 064.23 Explore
74 WETH / USDC Helix $ 14 930 124.95 Explore
75 USDC / USDT Zoomex $ 14 890 786.20 Explore
76 ETH / USDC Hotcoin $ 14 876 168.11 Explore
77 ETH / USDC CoinW $ 14 598 347.80 Explore
78 USDC / USDT CoinTR $ 14 353 820.00 Explore
79 SO11111111111111111111111111111111111111112 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V Humidifi $ 14 346 702.29 Explore
80 SO11111111111111111111111111111111111111112 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V Humidifi $ 14 218 583.50 Explore
81 COINBASE-WRAPPED-BTC / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 Aerodrome Slipstream 3 $ 14 215 981.32 Explore
82 SO11111111111111111111111111111111111111112 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V Humidifi $ 14 057 784.47 Explore
83 USDC / EUR Kraken $ 14 019 364.14 Explore
84 USDC / 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 Ramses V3 (Polygon) $ 13 751 263.71 Explore
85 USDC / EUR Bit2Me $ 13 738 941.65 Explore
86 SO11111111111111111111111111111111111111112 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V Humidifi $ 13 394 612.83 Explore
87 A7BDIYDS5GJQGFTXF17PPRHTDKPKKRQBKTR27DXVQXAS / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V Orca $ 13 199 067.13 Explore
88 ETH / USDC P2B $ 13 041 482.55 Explore
89 USDC / USDT KuCoin $ 12 926 221.56 Explore
90 USDC / 0XDAC17F958D2EE523A2206206994597C13D831EC7 Fluid (Ethereum) $ 12 811 725.91 Explore
91 USDC / USDT Bitget $ 12 714 909.74 Explore
92 BTC / USDC BloFin $ 12 669 142.10 Explore
93 USD1 / USDC Binance $ 12 435 711.81 Explore
94 ETH / USDC WEEX $ 11 834 456.60 Explore
95 USDC / USDT LATOKEN $ 11 419 792.56 Explore
96 UETH / USDC Hyperliquid $ 11 314 634.13 Explore
97 TETHER / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 DODO (Ethereum) $ 11 172 586.06 Explore
98 UBTC / USDC Hyperliquid $ 10 854 049.38 Explore
99 SO11111111111111111111111111111111111111112 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V Raydium (CLMM) $ 10 830 400.21 Explore
100 LINK / USDC Coinbase International Exchange $ 10 763 126.36 Explore