• Coins 0
  • Exchanges 0
  • Market Capitalization $0
  • 24h Trading Volume $0
  • Dominance

Uniswap V3 (Ethereum) Trading Volume

Crypto Rank Name 24h Trading Volume Origin Country
84 Uniswap V3 (Ethereum) logo Uniswap V3 (Ethereum) $ 1 717 770 724.14

Uniswap V3 (Ethereum) (uniswap_v3)

Uniswap V3 (Ethereum) Exchange is ranked #84 globally. Its 24-hour Bitcoin volume is 19670.12692370366.

Uniswap V3 (Ethereum) Leading Crypto Trading Bots

Dive deep into the newest and most potent trading bots on Kryll, each meticulously curated to bolster your crypto trading strategy and maximize returns.

⚡HIGH⚡ Kryll strategy poster

⚡HIGH⚡

+ 296.13%
Launched Feb 26, 2021 (EGLD-USDT)
#1
Teseo Kryll strategy poster

Teseo

+ 280.16%
Launched Jun 14, 2021 (MANA-USDT)
#2
Quinoia RED Kryll strategy poster

Quinoia RED

+ 259.13%
Launched Dec 26, 2021 (WXT-USDT)
#3
Teseo Kryll strategy poster

Teseo

+ 217.00%
Launched Jul 24, 2021 (TWT-USDT)
#4

Active Crypto Markets

Search icon
Crypto Rank Pair 24h Trading Volume
1 WETH / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $ 430 968 165.92 Start Trading
2 WETH / 0XDAC17F958D2EE523A2206206994597C13D831EC7 $ 129 246 785.32 Start Trading
3 WETH / 0XDAC17F958D2EE523A2206206994597C13D831EC7 $ 111 781 003.52 Start Trading
4 ETHENA-USDE / 0XDAC17F958D2EE523A2206206994597C13D831EC7 $ 104 096 059.53 Start Trading
5 WRAPPED-BITCOIN / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 98 768 996.08 Start Trading
6 USD-COIN / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 69 768 637.32 Start Trading
7 USD-COIN / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 61 311 793.10 Start Trading
8 WETH / 0XDAC17F958D2EE523A2206206994597C13D831EC7 $ 54 304 958.09 Start Trading
9 WRAPPED-STETH / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 36 216 521.17 Start Trading
10 WRAPPED-BITCOIN / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 35 444 271.62 Start Trading
11 WRAPPED-BITCOIN / 0XDAC17F958D2EE523A2206206994597C13D831EC7 $ 33 231 968.37 Start Trading
12 COINBASE-WRAPPED-BTC / 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 $ 24 235 431.50 Start Trading
13 PEPE / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 16 706 718.92 Start Trading
14 CHAINLINK / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 14 731 513.66 Start Trading
15 TBTC / 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 $ 13 784 518.97 Start Trading
16 WRAPPED-BITCOIN / 0X9F8F72AA9304C8B593D555F12EF6589CC3A579A2 $ 12 934 896.01 Start Trading
17 DAI / 0XDAC17F958D2EE523A2206206994597C13D831EC7 $ 11 943 188.92 Start Trading
18 DAI / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $ 8 945 187.48 Start Trading
19 COINBASE-WRAPPED-BTC / 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 $ 7 556 395.84 Start Trading
20 SOL-WORMHOLE / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 7 555 435.22 Start Trading
21 ONDO-FINANCE / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 7 114 948.20 Start Trading
22 UNISWAP / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 6 171 097.35 Start Trading
23 SPX6900 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 5 964 564.48 Start Trading
24 DEPARTMENT-OF-GOVERNMENT-EFFICIENCY / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 5 863 786.92 Start Trading
25 USD-COIN / 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF $ 5 234 931.45 Start Trading
26 WRAPPED-BITCOIN / 0XDAC17F958D2EE523A2206206994597C13D831EC7 $ 4 385 657.81 Start Trading
27 WRAPPED-QUIL / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 4 705 456.27 Start Trading
28 WRAPPED-EETH / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 4 319 459.62 Start Trading
29 HARRYPOTTEROBAMASONIC10IN / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 4 124 447.52 Start Trading
30 ETHEREUM-NAME-SERVICE / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 3 828 454.48 Start Trading
31 NEIRO-3 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 3 457 687.29 Start Trading
32 PUFETH / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 3 350 523.10 Start Trading
33 ETHENA-STAKED-USDE / 0XDAC17F958D2EE523A2206206994597C13D831EC7 $ 3 233 862.68 Start Trading
34 EIGENLAYER / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 3 086 563.70 Start Trading
35 AAVE / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 2 680 657.71 Start Trading
36 MANTLE-STAKED-ETHER / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 2 441 117.39 Start Trading
37 FETCH-AI / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 2 535 722.72 Start Trading
38 SHIBA-INU / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 2 553 624.97 Start Trading
39 ETHENA / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 2 506 786.81 Start Trading
40 WRAPPED-TAO / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 2 487 707.02 Start Trading
41 STRATEGIC-BITCOIN-RESERVE / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 2 485 639.86 Start Trading
42 INSTADAPP / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 2 330 385.82 Start Trading
43 WRAPPED-DOGECOIN / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 2 137 120.05 Start Trading
44 ZERO1-LABS / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 2 117 002.96 Start Trading
45 COINBASE-WRAPPED-STAKED-ETH / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 2 107 903.72 Start Trading
46 ROCKET-POOL-ETH / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 2 054 861.80 Start Trading
47 SWETH / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 2 075 052.95 Start Trading
48 CURVE-DAO-TOKEN / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 1 931 730.75 Start Trading
49 VOLT-WIN / 0X96A5399D07896F757BD4C6EF56461F58DB951862 $ 1 720 316.11 Start Trading
50 SPACE-ID / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $ 1 607 930.18 Start Trading
51 NEIRO-ON-ETH / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 1 535 592.06 Start Trading
52 VYPER-WIN / 0X66B5228CFD34D9F4D9F03188D67816286C7C0B74 $ 1 496 803.79 Start Trading
53 RENDER-TOKEN / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 1 283 891.28 Start Trading
54 DRAGONX-WIN / 0XF19308F923582A6F7C465E5CE7A9DC1BEC6665B1 $ 1 201 466.59 Start Trading
55 VYPER-WIN / 0X96A5399D07896F757BD4C6EF56461F58DB951862 $ 1 193 082.75 Start Trading
56 COINBASE-WRAPPED-BTC / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 1 142 080.40 Start Trading
57 MAPLE / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 1 128 910.94 Start Trading
58 RESEARCHCOIN / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 1 117 760.78 Start Trading
59 COINBASE-WRAPPED-STAKED-ETH / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 1 104 179.39 Start Trading
60 JASMYCOIN / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 991 593.39 Start Trading
61 ROLLBIT-COIN / 0XDAC17F958D2EE523A2206206994597C13D831EC7 $ 954 739.45 Start Trading
62 WRAPPED-QUIL / 0XDAC17F958D2EE523A2206206994597C13D831EC7 $ 966 758.97 Start Trading
63 VOLT-WIN / 0XF19308F923582A6F7C465E5CE7A9DC1BEC6665B1 $ 907 050.36 Start Trading
64 TURBO / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 938 177.96 Start Trading
65 OX-FUN / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 881 695.89 Start Trading
66 VITADAO / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 836 878.52 Start Trading
67 WRAPPED-CRO / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 794 973.57 Start Trading
68 SYRUP / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 741 404.88 Start Trading
69 DESTRA-NETWORK / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 749 831.34 Start Trading
70 DREAM-MACHINE-TOKEN / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 724 767.33 Start Trading
71 APU-S-CLUB / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 740 350.04 Start Trading
72 TURBO / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 752 140.58 Start Trading
73 WRAPPED-KASPA / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 736 188.20 Start Trading
74 AIOZ-NETWORK / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 706 569.30 Start Trading
75 RESTAKED-SWELL-ETH / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 721 750.03 Start Trading
76 ETHENA / 0X8BE3460A480C80728A8C4D7A5D5303C85BA7B3B9 $ 725 145.99 Start Trading
77 MEMECOIN-2 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 704 331.93 Start Trading
78 APECOIN / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 702 673.81 Start Trading
79 PENDLE / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 675 531.64 Start Trading
80 THE-GRAPH / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 648 128.53 Start Trading
81 RENDER-TOKEN / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 635 328.12 Start Trading
82 AETHIR / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 579 800.55 Start Trading
83 MAPLE / 0X643C4E15D7D62AD0ABEC4A9BD4B001AA3EF52D66 $ 643 561.31 Start Trading
84 INJECTIVE-PROTOCOL / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 625 306.34 Start Trading
85 AAVE / 0X1F9840A85D5AF5BF1D1762F925BDADDC4201F984 $ 569 991.34 Start Trading
86 MULTIBIT / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 569 233.58 Start Trading
87 MOO-DENG-2 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 538 723.22 Start Trading
88 USD0-LIQUID-BOND / 0XDAC17F958D2EE523A2206206994597C13D831EC7 $ 528 598.31 Start Trading
89 FIDEUM / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 518 580.11 Start Trading
90 DINERO-2 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 477 255.63 Start Trading
91 ORIGINTRAIL / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 503 594.64 Start Trading
92 ECHELON-PRIME / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 471 782.38 Start Trading
93 ROLLBIT-COIN / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 503 783.71 Start Trading
94 OLYMPUS / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 $ 505 412.66 Start Trading
95 NEXO / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 491 328.95 Start Trading
96 ECHELON-PRIME / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 467 144.52 Start Trading
97 OLYMPUS / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 454 342.27 Start Trading
98 LIDO-DAO / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 453 198.96 Start Trading
99 WRAPPED-AMPLEFORTH / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 445 305.21 Start Trading
100 MATIC-NETWORK / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 $ 460 342.90 Start Trading