• Coins 0
  • Exchanges 0
  • Market Capitalization $0
  • 24h Trading Volume $0
  • Dominance

Uniswap V3 (Base) Trading Volume

Crypto Rank Name 24h Trading Volume Origin Country
91 Uniswap V3 (Base) logo Uniswap V3 (Base) $ 285 766 641.98

Uniswap V3 (Base) (uniswap-v3-base)

Uniswap V3 (Base) Exchange is ranked #91 globally. Its 24-hour Bitcoin volume is 2949.1088175732734.

Uniswap V3 (Base) Leading Crypto Trading Bots

Dive deep into the newest and most potent trading bots on Kryll, each meticulously curated to bolster your crypto trading strategy and maximize returns.

⚡HIGH⚡ Kryll strategy poster

⚡HIGH⚡

+ 296.13%
Launched Feb 26, 2021 (EGLD-USDT)
#1
Teseo Kryll strategy poster

Teseo

+ 280.16%
Launched Jun 14, 2021 (MANA-USDT)
#2
Quinoia RED Kryll strategy poster

Quinoia RED

+ 259.13%
Launched Dec 26, 2021 (WXT-USDT)
#3
Teseo Kryll strategy poster

Teseo

+ 217.00%
Launched Jul 24, 2021 (TWT-USDT)
#4

Active Crypto Markets

Search icon
Crypto Rank Pair 24h Trading Volume
1 VIRTUAL-PROTOCOL / 0X4200000000000000000000000000000000000006 $ 26 216 401.99 Start Trading
2 VIRTUAL-PROTOCOL / 0X4200000000000000000000000000000000000006 $ 11 371 038.42 Start Trading
3 COINBASE-WRAPPED-BTC / 0X4200000000000000000000000000000000000006 $ 8 371 035.44 Start Trading
4 UNIT-00-REI / 0X4200000000000000000000000000000000000006 $ 7 503 011.32 Start Trading
5 AERODROME-FINANCE / 0X4200000000000000000000000000000000000006 $ 4 324 107.88 Start Trading
6 ROCKET-POOL-ETH / 0X4200000000000000000000000000000000000006 $ 3 714 152.91 Start Trading
7 BRIDGED-USD-COIN-BASE / 0X4200000000000000000000000000000000000006 $ 3 324 479.85 Start Trading
8 ETHER-FI-BRIDGED-WEETH-BASE / 0X4200000000000000000000000000000000000006 $ 2 984 162.65 Start Trading
9 BASED-BRETT / 0X4200000000000000000000000000000000000006 $ 2 629 138.56 Start Trading
10 DEGEN-BASE / 0X4200000000000000000000000000000000000006 $ 2 381 205.76 Start Trading
11 BASED-BRETT / 0X4200000000000000000000000000000000000006 $ 2 379 344.32 Start Trading
12 MORPHO / 0X4200000000000000000000000000000000000006 $ 2 275 292.28 Start Trading
13 TOKENBOT-2 / 0X4200000000000000000000000000000000000006 $ 2 213 683.50 Start Trading
14 COINBASE-WRAPPED-BTC / 0X4200000000000000000000000000000000000006 $ 2 181 751.78 Start Trading
15 BASED-BRETT / 0X4200000000000000000000000000000000000006 $ 1 357 287.59 Start Trading
16 FREYSA-AI / 0X4200000000000000000000000000000000000006 $ 1 465 417.54 Start Trading
17 COINBASE-WRAPPED-STAKED-ETH / 0X4200000000000000000000000000000000000006 $ 1 431 120.41 Start Trading
18 ORA-COIN / 0X4200000000000000000000000000000000000006 $ 1 022 233.67 Start Trading
19 LINGO / 0X4200000000000000000000000000000000000006 $ 1 009 731.33 Start Trading
20 ANZEN-FINANCE / 0X4200000000000000000000000000000000000006 $ 969 595.05 Start Trading
21 USD-COIN / 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA $ 858 908.31 Start Trading
22 LAYERZERO / 0X4200000000000000000000000000000000000006 $ 727 337.54 Start Trading
23 SKI-MASK-DOG / 0X4200000000000000000000000000000000000006 $ 664 417.33 Start Trading
24 AIXBT / 0X4200000000000000000000000000000000000006 $ 554 290.38 Start Trading
25 L2-STANDARD-BRIDGED-USDT-BASE / 0X4200000000000000000000000000000000000006 $ 556 476.91 Start Trading
26 AERODROME-FINANCE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 489 545.54 Start Trading
27 L2-STANDARD-BRIDGED-DAI-BASE / 0X4200000000000000000000000000000000000006 $ 447 634.46 Start Trading
28 TBTC / 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF $ 431 251.69 Start Trading
29 SPECTRAL / 0X4200000000000000000000000000000000000006 $ 363 221.97 Start Trading
30 ANZEN-FINANCE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 387 773.45 Start Trading
31 BITGET-WALLET-TOKEN / 0X4200000000000000000000000000000000000006 $ 379 348.05 Start Trading
32 SUPER-ANON / 0X4200000000000000000000000000000000000006 $ 375 588.26 Start Trading
33 WRAPPED-STETH / 0X4200000000000000000000000000000000000006 $ 378 651.64 Start Trading
34 METACADE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 355 512.85 Start Trading
35 VIRTUAL-PROTOCOL / 0X4200000000000000000000000000000000000006 $ 338 922.82 Start Trading
36 MISTER-MIGGLES / 0X4200000000000000000000000000000000000006 $ 319 364.66 Start Trading
37 MORPHO / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 315 190.62 Start Trading
38 THE-INNOVATION-GAME / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 270 593.78 Start Trading
39 TOSHI / 0X4200000000000000000000000000000000000006 $ 274 362.19 Start Trading
40 BLEP-SUPER-MEME / 0X4200000000000000000000000000000000000006 $ 283 547.67 Start Trading
41 POSCIDONDAO-TOKEN / 0X4200000000000000000000000000000000000006 $ 259 029.23 Start Trading
42 HEURIST / 0X4200000000000000000000000000000000000006 $ 268 542.42 Start Trading
43 DOGINME / 0X4200000000000000000000000000000000000006 $ 236 029.89 Start Trading
44 ECHELON-PRIME / 0X4200000000000000000000000000000000000006 $ 249 475.44 Start Trading
45 ALTURA / 0X4200000000000000000000000000000000000006 $ 249 422.24 Start Trading
46 CARLO / 0X4200000000000000000000000000000000000006 $ 238 828.92 Start Trading
47 LYVELY / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 225 077.65 Start Trading
48 L2-STANDARD-BRIDGED-DAI-BASE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 203 922.78 Start Trading
49 COINBASE-WRAPPED-STAKED-ETH / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 200 810.08 Start Trading
50 BONSAI-TOKEN / 0X4200000000000000000000000000000000000006 $ 184 233.71 Start Trading
51 CHOMPCOIN / 0X4200000000000000000000000000000000000006 $ 158 070.22 Start Trading
52 LUNA-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 $ 159 893.76 Start Trading
53 HIGHER / 0X4200000000000000000000000000000000000006 $ 149 699.08 Start Trading
54 PACA-AI / 0X4200000000000000000000000000000000000006 $ 154 241.43 Start Trading
55 VIRTUAL-PROTOCOL / 0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 $ 150 696.08 Start Trading
56 KEYBOARD-CAT-BASE / 0X4200000000000000000000000000000000000006 $ 141 973.78 Start Trading
57 BASE-PRO-SHOPS / 0X4200000000000000000000000000000000000006 $ 141 116.03 Start Trading
58 MOEW / 0X4200000000000000000000000000000000000006 $ 136 234.44 Start Trading
59 VIRTUAL-PROTOCOL / 0X1C4CCA7C5DB003824208ADDA61BD749E55F463A3 $ 127 991.79 Start Trading
60 VADERAI-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 $ 136 000.91 Start Trading
61 MAGA / 0X4200000000000000000000000000000000000006 $ 127 315.34 Start Trading
62 IMGNAI / 0X62FE1724116E37E22949AE1F8E6F560C9A188DC6 $ 117 879.28 Start Trading
63 SUPERMEME / 0X4200000000000000000000000000000000000006 $ 114 060.77 Start Trading
64 ASSIMILATE / 0X4200000000000000000000000000000000000006 $ 108 120.17 Start Trading
65 PEPE-CLANKER / 0X4200000000000000000000000000000000000006 $ 110 028.31 Start Trading
66 DREAM-2 / 0X4200000000000000000000000000000000000006 $ 104 227.72 Start Trading
67 ECOMI / 0X4200000000000000000000000000000000000006 $ 100 845.26 Start Trading
68 SPECTRA-FINANCE / 0X4200000000000000000000000000000000000006 $ 100 549.32 Start Trading
69 MOONWELL-ARTEMIS / 0X4200000000000000000000000000000000000006 $ 93 450.47 Start Trading
70 LUCKY-DOG / 0X4200000000000000000000000000000000000006 $ 84 448.69 Start Trading
71 TYLER-2 / 0X4200000000000000000000000000000000000006 $ 81 867.46 Start Trading
72 ALIENBASE / 0X4200000000000000000000000000000000000006 $ 81 026.80 Start Trading
73 COINBASE-WRAPPED-STAKED-ETH / 0X4200000000000000000000000000000000000006 $ 78 672.81 Start Trading
74 PAID-NETWORK / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 68 377.38 Start Trading
75 BRIUN-ARMSTRUNG / 0X4200000000000000000000000000000000000006 $ 74 262.78 Start Trading
76 ALIENBASE / 0X4200000000000000000000000000000000000006 $ 74 481.95 Start Trading
77 COINBASE-WRAPPED-BTC / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 69 627.81 Start Trading
78 SPX6900 / 0X4200000000000000000000000000000000000006 $ 62 224.28 Start Trading
79 MISTER-MIGGLES / 0X4200000000000000000000000000000000000006 $ 62 659.61 Start Trading
80 AI-MARKET-COMPASS / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 56 473.97 Start Trading
81 HUMAN-INTELLIGENCE-MACHIN / 0X4200000000000000000000000000000000000006 $ 54 196.18 Start Trading
82 THE-DOGE-NFT / 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 $ 53 858.09 Start Trading
83 BAMBOO-ON-BASE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 54 568.02 Start Trading
84 FUEGO / 0X4200000000000000000000000000000000000006 $ 55 209.88 Start Trading
85 SEAMLESS-PROTOCOL / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 53 175.55 Start Trading
86 POLYTRADER-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 $ 55 385.74 Start Trading
87 BASED-BARIO / 0X4200000000000000000000000000000000000006 $ 51 107.71 Start Trading
88 HACKENAI / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 48 935.28 Start Trading
89 MORPHO / 0X4200000000000000000000000000000000000006 $ 52 986.57 Start Trading
90 BASENJI / 0X4200000000000000000000000000000000000006 $ 50 164.37 Start Trading
91 SKI-MASK-CAT / 0X4200000000000000000000000000000000000006 $ 51 681.71 Start Trading
92 AXONDAO-GOVERNANCE-TOKEN / 0X4200000000000000000000000000000000000006 $ 50 164.81 Start Trading
93 AGENTLAYER / 0X4200000000000000000000000000000000000006 $ 52 219.14 Start Trading
94 LAYERZERO / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 50 478.85 Start Trading
95 NAYM / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 46 990.42 Start Trading
96 OBORTECH / 0X4200000000000000000000000000000000000006 $ 45 919.33 Start Trading
97 ANDY-ON-BASE / 0X4200000000000000000000000000000000000006 $ 46 105.95 Start Trading
98 THE-DOGE-NFT / 0X4200000000000000000000000000000000000006 $ 45 784.98 Start Trading
99 GAME-BY-VIRTUALS / 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B $ 50 184.38 Start Trading
100 L2-STANDARD-BRIDGED-DAI-BASE / 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA $ 43 083.02 Start Trading