• Coins 0
  • Exchanges 0
  • Market Capitalization $0
  • 24h Trading Volume $0
  • Dominance

Aerodrome SlipStream Trading Volume

Crypto Rank Name 24h Trading Volume Origin Country
161 Aerodrome SlipStream logo Aerodrome SlipStream $ 1 242 945 645.80

Aerodrome SlipStream (aerodrome-slipstream)

Aerodrome SlipStream Exchange is ranked #161 globally. Its 24-hour Bitcoin volume is 12846.03686209259.

Aerodrome SlipStream Leading Crypto Trading Bots

Dive deep into the newest and most potent trading bots on Kryll, each meticulously curated to bolster your crypto trading strategy and maximize returns.

⚡HIGH⚡ Kryll strategy poster

⚡HIGH⚡

+ 296.13%
Launched Feb 26, 2021 (EGLD-USDT)
#1
Teseo Kryll strategy poster

Teseo

+ 280.16%
Launched Jun 14, 2021 (MANA-USDT)
#2
Quinoia RED Kryll strategy poster

Quinoia RED

+ 259.13%
Launched Dec 26, 2021 (WXT-USDT)
#3
Teseo Kryll strategy poster

Teseo

+ 217.00%
Launched Jul 24, 2021 (TWT-USDT)
#4

Active Crypto Markets

Search icon
Crypto Rank Pair 24h Trading Volume
1 COINBASE-WRAPPED-BTC / 0X4200000000000000000000000000000000000006 $ 253 697 192.24 Start Trading
2 VIRTUAL-PROTOCOL / 0X4200000000000000000000000000000000000006 $ 34 941 031.18 Start Trading
3 OVERNIGHT-FI-USD-BASE / 0X4200000000000000000000000000000000000006 $ 16 272 710.71 Start Trading
4 WRAPPED-STETH / 0X4200000000000000000000000000000000000006 $ 14 997 258.24 Start Trading
5 AERODROME-FINANCE / 0X4200000000000000000000000000000000000006 $ 11 179 608.96 Start Trading
6 L2-STANDARD-BRIDGED-USDT-BASE / 0X4200000000000000000000000000000000000006 $ 9 880 644.50 Start Trading
7 EURO-COIN / 0X4200000000000000000000000000000000000006 $ 8 573 165.42 Start Trading
8 EURO-COIN / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 7 822 813.88 Start Trading
9 BASED-BRETT / 0X4200000000000000000000000000000000000006 $ 7 745 504.93 Start Trading
10 AIXBT / 0X4200000000000000000000000000000000000006 $ 5 508 770.38 Start Trading
11 WRAPPED-SUI-UNIVERSAL / 0X4200000000000000000000000000000000000006 $ 5 405 530.53 Start Trading
12 TBTC / 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF $ 3 475 534.26 Start Trading
13 DEGEN-BASE / 0X4200000000000000000000000000000000000006 $ 3 385 941.52 Start Trading
14 WRAPPED-STETH / 0XEDFA23602D0EC14714057867A78D01E94176BEA0 $ 3 162 091.19 Start Trading
15 SKI-MASK-DOG / 0X4200000000000000000000000000000000000006 $ 2 974 413.71 Start Trading
16 AERODROME-FINANCE / 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF $ 2 811 254.58 Start Trading
17 MORPHO / 0X4200000000000000000000000000000000000006 $ 2 818 164.97 Start Trading
18 COINBASE-WRAPPED-STAKED-ETH / 0X4200000000000000000000000000000000000006 $ 2 570 985.05 Start Trading
19 LAYERZERO / 0X4200000000000000000000000000000000000006 $ 2 209 793.69 Start Trading
20 MISTER-MIGGLES / 0X4200000000000000000000000000000000000006 $ 2 141 733.08 Start Trading
21 SUPER-CHAMPS / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 1 828 254.88 Start Trading
22 WRAPPED-SOLANA-UNIVERSAL / 0X4200000000000000000000000000000000000006 $ 1 837 369.98 Start Trading
23 BASED-ETH / 0X4200000000000000000000000000000000000006 $ 1 712 575.45 Start Trading
24 TOKENBOT-2 / 0X4200000000000000000000000000000000000006 $ 1 671 622.60 Start Trading
25 TBTC / 0X4200000000000000000000000000000000000006 $ 1 404 048.79 Start Trading
26 WRAPPED-XRP-UNIVERSAL / 0X4200000000000000000000000000000000000006 $ 1 390 315.96 Start Trading
27 ANZEN-USDZ / 0X4200000000000000000000000000000000000006 $ 1 126 480.55 Start Trading
28 SPECTRAL / 0X4200000000000000000000000000000000000006 $ 1 077 811.23 Start Trading
29 ANZEN-USDZ / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 1 049 811.17 Start Trading
30 USD-COIN / 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA $ 988 525.88 Start Trading
31 WRAPPED-BMX-LIQUIDITY-TOKEN / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 951 216.92 Start Trading
32 LUNA-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 $ 964 604.04 Start Trading
33 OVERNIGHT-FI-USD-BASE / 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF $ 960 872.99 Start Trading
34 EURO-COIN / 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF $ 941 610.58 Start Trading
35 WRAPPED-APTOS-UNIVERSAL / 0X4200000000000000000000000000000000000006 $ 896 898.72 Start Trading
36 ECHELON-PRIME / 0X4200000000000000000000000000000000000006 $ 804 535.14 Start Trading
37 ELECTRONIC-USD / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 689 547.03 Start Trading
38 GAME-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 $ 690 205.47 Start Trading
39 UNIT-00-REI / 0X4200000000000000000000000000000000000006 $ 645 711.12 Start Trading
40 MOONWELL-ARTEMIS / 0X4200000000000000000000000000000000000006 $ 609 259.61 Start Trading
41 TALENT-PROTOCOL / 0X4200000000000000000000000000000000000006 $ 571 993.22 Start Trading
42 WRAPPED-SOLANA-UNIVERSAL / 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF $ 514 151.52 Start Trading
43 WRAPPED-NEAR-UNIVERSAL / 0X4200000000000000000000000000000000000006 $ 465 827.13 Start Trading
44 WRAPPED-DOGE-UNIVERSAL / 0X4200000000000000000000000000000000000006 $ 458 753.22 Start Trading
45 SIMMI-TOKEN / 0X4200000000000000000000000000000000000006 $ 455 293.77 Start Trading
46 SEKOIA-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 $ 432 982.44 Start Trading
47 AVAIL / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 404 074.90 Start Trading
48 ANZEN-USDZ / 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF $ 413 556.81 Start Trading
49 SUPER-OETH / 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF $ 406 513.95 Start Trading
50 SPX6900 / 0X4200000000000000000000000000000000000006 $ 395 519.05 Start Trading
51 AERODROME-FINANCE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 369 977.59 Start Trading
52 RADIANT-CAPITAL / 0X4200000000000000000000000000000000000006 $ 350 699.70 Start Trading
53 SOLV-BTC / 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF $ 359 813.44 Start Trading
54 KEYBOARD-CAT-BASE / 0X4200000000000000000000000000000000000006 $ 344 393.55 Start Trading
55 LUMINOUS / 0X4200000000000000000000000000000000000006 $ 331 629.93 Start Trading
56 WRAPPED-SEI-UNIVERSAL / 0X4200000000000000000000000000000000000006 $ 289 454.27 Start Trading
57 WRAPPED-ADA-UNIVERSAL / 0X4200000000000000000000000000000000000006 $ 261 027.22 Start Trading
58 SUPER-ANON / 0X4200000000000000000000000000000000000006 $ 244 859.40 Start Trading
59 OVERNIGHT-FI-USD-BASE / 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA $ 240 218.92 Start Trading
60 FREYSA-AI / 0X4200000000000000000000000000000000000006 $ 211 619.84 Start Trading
61 DOGINME / 0X4200000000000000000000000000000000000006 $ 159 065.24 Start Trading
62 BASENJI / 0X4200000000000000000000000000000000000006 $ 144 600.05 Start Trading
63 HARRYPOTTEROBAMASONIC10IN / 0X4200000000000000000000000000000000000006 $ 134 382.30 Start Trading
64 HEURIST / 0X4200000000000000000000000000000000000006 $ 135 629.50 Start Trading
65 OVERNIGHT-FI-USD-BASE / 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 $ 119 402.75 Start Trading
66 WRAPPED-CHAINLINK-UNIVERSAL / 0X4200000000000000000000000000000000000006 $ 110 540.47 Start Trading
67 EXTRA-FINANCE / 0X4200000000000000000000000000000000000006 $ 98 777.90 Start Trading
68 MOXIE / 0X4200000000000000000000000000000000000006 $ 97 881.25 Start Trading
69 DEPARTMENT-OF-GOVERNMENT-EFFICIENCY / 0X4200000000000000000000000000000000000006 $ 95 077.39 Start Trading
70 WRAPPED-RSETH / 0X4200000000000000000000000000000000000006 $ 87 918.41 Start Trading
71 REFLECT-BASE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 71 400.37 Start Trading
72 MISTER-MIGGLES / 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376 $ 65 281.98 Start Trading
73 PEAPODS-FINANCE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 62 649.87 Start Trading
74 ANZEN-USDZ / 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376 $ 68 429.55 Start Trading
75 HIGHER / 0X4200000000000000000000000000000000000006 $ 49 189.47 Start Trading
76 COINBASE-WRAPPED-BTC / 0XF1143F3A8D76F1CA740D29D5671D365F66C44ED1 $ 34 474.69 Start Trading
77 DEGEN-BASE / 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376 $ 32 107.52 Start Trading
78 YIELD-GUILD-GAMES / 0X4200000000000000000000000000000000000006 $ 26 635.99 Start Trading
79 BASED-BRETT / 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376 $ 27 114.46 Start Trading
80 SEAMLESS-PROTOCOL / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 22 944.09 Start Trading
81 WRAPPED-BITCOIN-UNIVERSAL / 0X4200000000000000000000000000000000000006 $ 25 688.06 Start Trading
82 ANZEN-USDZ / 0X4ED4E862860BED51A9570B96D89AF5E1B0EFEFED $ 18 480.66 Start Trading
83 OVERNIGHT-FINANCE / 0X4200000000000000000000000000000000000006 $ 17 339.03 Start Trading
84 CHOMPCOIN / 0X4200000000000000000000000000000000000006 $ 17 594.70 Start Trading
85 KEYBOARD-CAT-BASE / 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376 $ 17 801.35 Start Trading
86 RESERVE-RIGHTS-TOKEN / 0XCB327B99FF831BF8223CCED12B1338FF3AA322FF $ 13 000.45 Start Trading
87 ANZEN-USDZ / 0X532F27101965DD16442E59D40670FAF5EBB142E4 $ 11 246.81 Start Trading
88 SAAKURU-LABS / 0X4200000000000000000000000000000000000006 $ 11 513.73 Start Trading
89 ANZEN-USDZ / 0X9A26F5433671751C3276A065F57E5A02D2817973 $ 9 416.18 Start Trading
90 ECHELON-PRIME / 0X4200000000000000000000000000000000000006 $ 6 726.90 Start Trading
91 FLOPPA-CAT / 0X4200000000000000000000000000000000000006 $ 6 413.36 Start Trading
92 NORMILIO / 0X4200000000000000000000000000000000000006 $ 5 748.61 Start Trading
93 PRESEARCH / 0X940181A94A35A4569E4529A3CDFB74E38FD98631 $ 5 568.26 Start Trading
94 PEAPODS-FINANCE / 0X4200000000000000000000000000000000000006 $ 536.52 Start Trading
95 PREON-STAR / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 66 497.45 Start Trading
96 SUPER-OETH / 0X4200000000000000000000000000000000000006 $ 833 219.57 Start Trading
97 USDC-PLUS-OVERNIGHT / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 16 647.45 Start Trading
98 AERODROME-FINANCE / 0XC1CBA3FCEA344F92D9239C08C0568F6F2F0EE452 $ 697 221.91 Start Trading
99 MOG-COIN / 0X4200000000000000000000000000000000000006 $ 653 317.68 Start Trading
100 COD3X-USD / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 69 576.19 Start Trading