• Coins 17 046
  • Exchanges 1 272
  • Market Capitalization $3 449 246 364 600
  • 24h Trading Volume $122 993 764 946
  • Dominance BTC 59.73% ETH 9.10%

HyperSwap V3 Trading Volume

Crypto Rank Name 24h Trading Volume Origin Country
288 HyperSwap V3 logo HyperSwap V3 $ 1 510 817.14 Link Wallet

HyperSwap V3 (hyperswap-v3)

HyperSwap V3 Exchange is ranked #288 globally. Its 24-hour Bitcoin volume is 18.710010395642712.

Active Crypto Markets

Search icon
Crypto Rank Pair 24h Trading Volume
1 UNIT-BITCOIN / 0X5555555555555555555555555555555555555555 $ 661 840.41 Explore
2 USD-COIN / 0X5555555555555555555555555555555555555555 $ 569 311.27 Explore
3 USDT0 / 0X5555555555555555555555555555555555555555 $ 220 268.05 Explore
4 HYBRIDGE-BRIDGED-LINK-HYPEREVM / 0X5555555555555555555555555555555555555555 $ 18 575.43 Explore
5 USD-COIN / 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB $ 11 891.15 Explore
6 USDT0 / 0X5555555555555555555555555555555555555555 $ 9 865.46 Explore
7 UNIT-ETHEREUM / 0X5555555555555555555555555555555555555555 $ 8 367.26 Explore
8 ETHENA-USDE / 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB $ 5 545.78 Explore
9 UNIT-SOLANA / 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB $ 4 485.28 Explore
10 KINETIC-STAKED-HYPE / 0X5555555555555555555555555555555555555555 $ 3 350.82 Explore
11 HYPERSWAP / 0X5555555555555555555555555555555555555555 $ 2 961.82 Explore
12 HYPER-USD / 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB $ 2 529.86 Explore
13 CHAMELEON / 0X5555555555555555555555555555555555555555 $ 2 247.92 Explore
14 EGG-3 / 0X5555555555555555555555555555555555555555 $ 2 172.04 Explore
15 LOOPED-HYPE / 0X5555555555555555555555555555555555555555 $ 2 008.22 Explore
16 PURR-2 / 0X5555555555555555555555555555555555555555 $ 1 167.63 Explore
17 FELIX-FEUSD / 0XB50A96253ABDF803D85EFCDCE07AD8BECBC52BD5 $ 956.90 Explore
18 LIQUIDLAUNCH / 0X5555555555555555555555555555555555555555 $ 617.56 Explore
19 USDT0 / 0XF4D9235269A96AADAFC9ADAE454A0618EBE37949 $ 538.96 Explore
20 CATBAL / 0X5555555555555555555555555555555555555555 $ 469.14 Explore
21 LAST-USD / 0X5555555555555555555555555555555555555555 $ 357.87 Explore
22 HYPER-USD / 0X5555555555555555555555555555555555555555 $ 328.50 Explore
23 FELIX-FEUSD / 0X5555555555555555555555555555555555555555 $ 272.86 Explore
24 FELIX-FEUSD / 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB $ 258.39 Explore
25 FELIX-FEUSD / 0XCA79DB4B49F608EF54A5CB813FBED3A6387BC645 $ 182.20 Explore
26 STAKED-HYPE / 0X5555555555555555555555555555555555555555 $ 144.79 Explore
27 HUD / 0X5555555555555555555555555555555555555555 $ 143.64 Explore
28 MOTION-7 / 0X5555555555555555555555555555555555555555 $ 137.39 Explore
29 UNIT-BITCOIN / 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB $ 132.98 Explore
30 UNIT-BITCOIN / 0XBE6727B535545C67D5CAA73DEA54865B92CF7907 $ 126.80 Explore
31 PIP-3 / 0X5555555555555555555555555555555555555555 $ 106.88 Explore
32 PIP-3 / 0X9B498C3C8A0B8CD8BA1D9851D40D186F1872B44E $ 95.80 Explore
33 LOOPING-COLLECTIVE / 0X5748AE796AE46A4F1348A1693DE4B50560485562 $ 56.85 Explore
34 TESTICLES / 0X5555555555555555555555555555555555555555 $ 47.23 Explore
35 ETHENA-USDE / 0X5555555555555555555555555555555555555555 $ 30.27 Explore
36 HYPERBEAT-ULTRA-HYPE / 0X5555555555555555555555555555555555555555 $ 29.98 Explore
37 PLUSH / 0X5555555555555555555555555555555555555555 $ 22.58 Explore
38 HYPERPIE-STAKED-MHYPE / 0X5555555555555555555555555555555555555555 $ 20.16 Explore
39 USDT0 / 0XCA79DB4B49F608EF54A5CB813FBED3A6387BC645 $ 15.46 Explore
40 UNIT-SOLANA / 0X5555555555555555555555555555555555555555 $ 9.63 Explore
41 KINETIQ-MARKETS-LST / 0XFD739D4E423301CE9385C1FB8850539D657C296D $ 1.37 Explore
42 TETHER-GOLD-TOKENS / 0X5555555555555555555555555555555555555555 $ 1.25 Explore
43 LOOPED-HYPE / 0XFD739D4E423301CE9385C1FB8850539D657C296D $ 1.21 Explore
44 LAST-USD / 0X5555555555555555555555555555555555555555 $ 1.10 Explore
45 VALIDAO / 0X5555555555555555555555555555555555555555 $ 1 122.85 Explore
46 USDT0 / 0XBE6727B535545C67D5CAA73DEA54865B92CF7907 $ 302.23 Explore
47 UNIT-FARTCOIN / 0X5555555555555555555555555555555555555555 $ 14.55 Explore
48 UNIT-BITCOIN / 0X5555555555555555555555555555555555555555 $ 7.06 Explore
49 USDT0 / 0X5555555555555555555555555555555555555555 $ 4.90 Explore
50 PURR-2 / 0X5555555555555555555555555555555555555555 $ 2.81 Explore
51 HYPERBEAT-USDT / 0XB8CE59FC3717ADA4C02EADF9682A9E934F625EBB $ 612.11 Explore
52 ANCIENT-EGYPTIAN-GOD / 0X5555555555555555555555555555555555555555 $ 310.63 Explore
53 BLOCKTRADER365 / 0XB88339CB7199B77E23DB6E890353E22632BA630F $ 183.75 Explore
54 STAKED-HYPE / 0X5555555555555555555555555555555555555555 $ 149.55 Explore
55 HYPERBEAT-LST-VAULT / 0X5555555555555555555555555555555555555555 $ 141.60 Explore
56 WET / 0X5555555555555555555555555555555555555555 $ 63.40 Explore
57 REVERSE-UNIT-BIAS / 0X5555555555555555555555555555555555555555 $ 53.58 Explore
58 HAHYPE / 0X5555555555555555555555555555555555555555 $ 37.09 Explore
59 HYPERBEAT-LST-VAULT / 0X5555555555555555555555555555555555555555 $ 31.27 Explore
60 HAHYPE / 0X5555555555555555555555555555555555555555 $ 8.14 Explore
61 ALRIGHT-BUDDY / 0X5555555555555555555555555555555555555555 $ 7.78 Explore
62 USDT0 / 0X5555555555555555555555555555555555555555 $ 2.82 Explore
63 STAKED-HYPE / 0X5555555555555555555555555555555555555555 $ 2.76 Explore
64 CHOMOLON-JOFF / 0X5555555555555555555555555555555555555555 $ 2.68 Explore
65 STAKED-HYPE-SHARES / 0X5555555555555555555555555555555555555555 $ 1.80 Explore
66 LILLY / 0X5555555555555555555555555555555555555555 $ 1.67 Explore
67 LOOPED-HYPE / 0X5555555555555555555555555555555555555555 $ 1.53 Explore
68 LOOPED-HYPE / 0X5555555555555555555555555555555555555555 $ 1.16 Explore
69 PAPERSTRATEGY / 0X5555555555555555555555555555555555555555 $ 297.60 Explore
70 UNIT-ETHEREUM / 0XE6829D9A7EE3040E1276FA75293BDE931859E8FA $ 19.07 Explore
71 ALRIGHT-BUDDY / 0X5555555555555555555555555555555555555555 $ 1.35 Explore