• Coins 17 037
  • Exchanges 1 268
  • Market Capitalization $3 405 607 682 197
  • 24h Trading Volume $175 887 709 397
  • Dominance BTC 59.42% ETH 8.72%

FluxBeam Trading Volume

Crypto Rank Name 24h Trading Volume Origin Country
633 FluxBeam logo FluxBeam $ 25 706.30 Link Wallet

FluxBeam (fluxbeam)

FluxBeam Exchange is ranked #633 globally. Its 24-hour Bitcoin volume is 0.2523517396740326.

Active Crypto Markets

Search icon
Crypto Rank Pair 24h Trading Volume
1 FLUXBMPHT3FD1EDVFDG46YREQHBENYPN1H4EBNTZWERX / SO11111111111111111111111111111111111111112 $ 859.18 Explore
2 7ATGF8KQO4WJRD5ATGX7T1V2ZVVYKPJBFFNEVF1ICFV1 / SO11111111111111111111111111111111111111112 $ 10 737.63 Explore
3 CKFATSPMUF8SKIURSDXS7EK6GWB4JSD6UDBS7TWMCWXO / SO11111111111111111111111111111111111111112 $ 10 052.56 Explore
4 2EU1K3WVFPC7GVJ1CK8OHV4GGUSDN6QXYXPJHYTCKJZT / SO11111111111111111111111111111111111111112 $ 356.96 Explore
5 PFIREKHT5WG7AXMSLBMMRPVYH7CGHX9CRWHU8F8HNBR / SO11111111111111111111111111111111111111112 $ 937.95 Explore
6 8V8ABHR7EXFZDWAQARJASTECMCJ6VZI5IGQ1YDTYTOK6 / ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB $ 708.91 Explore
7 CETES7CKQQKQIZUSN6IWQWMTEFRJBJR6VW2XRKFEDR8F / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 621.72 Explore
8 J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN / 8V8ABHR7EXFZDWAQARJASTECMCJ6VZI5IGQ1YDTYTOK6 $ 731.24 Explore
9 EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V / SO11111111111111111111111111111111111111112 $ 284.67 Explore
10 A1GANCFWFKPOQFOAAXDLUWXSGQZFNO1ESRI8TFYRBV28 / SO11111111111111111111111111111111111111112 $ 61.96 Explore
11 HBXIDXQXBKMNJQDSTAVQE7LVWRTR36WJV2EAYEQUW6QH / SO11111111111111111111111111111111111111112 $ 36.55 Explore
12 7USVZYNPTUJ9CZDS96EZM9C6Z3HCSJB7J6TMKIPURYYQ / SO11111111111111111111111111111111111111112 $ 1.44 Explore
13 HBXIDXQXBKMNJQDSTAVQE7LVWRTR36WJV2EAYEQUW6QH / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 3.97 Explore
14 8V8ABHR7EXFZDWAQARJASTECMCJ6VZI5IGQ1YDTYTOK6 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 23.93 Explore
15 4UBBKZFUYUB2Q7SFZ3DQQIVER2WG5K5AA4BSTZPCNYJA / SO11111111111111111111111111111111111111112 $ 13.62 Explore
16 9SIKU8VNRIBYQSBFF84K5ZWG7HABZWYVZN7KRTGCZNFG / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 173.71 Explore
17 DEZXAZ8Z7PNRNRJJZ3WXBORGIXCA6XJNB7YAB1PPB263 / SO11111111111111111111111111111111111111112 $ 46.57 Explore
18 HHJPBHRRN4G56VSYLUT8DL5BV31HKXQSRAHTTUCZEZG4 / SO11111111111111111111111111111111111111112 $ 54.49 Explore
19 EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V / FLUXBMPHT3FD1EDVFDG46YREQHBENYPN1H4EBNTZWERX $ 10.26 Explore
20 CKFATSPMUF8SKIURSDXS7EK6GWB4JSD6UDBS7TWMCWXO / SO11111111111111111111111111111111111111112 $ 22.93 Explore
21 JC72EEGJHJJMARUYV3GWEGMAWUUDCOUUVAMCWFSWB7YJ / SO11111111111111111111111111111111111111112 $ 19.36 Explore
22 AK87OZM8OVFU14BQ8MU4UFI5ZSCPDBQQVVH5B6WHBUDL / SO11111111111111111111111111111111111111112 $ 22.63 Explore
23 TRHOR7NPQLCA4DFIUWR9VJCAW1JE2ZGHSBWH37NW81I / SO11111111111111111111111111111111111111112 $ 10.54 Explore
24 7CX1FMABGWGM86XVV73WZSACWTLPPKF39YWE8E6QQ4T6 / SO11111111111111111111111111111111111111112 $ 16.68 Explore
25 4QAUGFV66YZH2HWOFLAUCFFXEDYJOGNMMGDIFJT84NY7 / SO11111111111111111111111111111111111111112 $ 2.11 Explore
26 ACU1RKQWDXAYOXVKZFSDSFKCQGFYBXNGXQ8YNMBPGOMJ / SO11111111111111111111111111111111111111112 $ 1.05 Explore
27 FRBFWJ4QE5SCZKM3K3JAATQZCXUH4LVJYGDEKETSRSH4 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V $ 9.64 Explore
28 FPYMKKGPG1SLFBVAO4JMK4IP8XB8C8UKQFMDARMOBHAW / SO11111111111111111111111111111111111111112 $ 1.46 Explore