• Cryptos 17 046
  • Echanges 1 272
  • Capitalisation $3 449 246 364 600
  • Volume (24h) $122 993 764 946
  • Dominance BTC 59.73% ETH 9.10%

Bitcoin (btc) Graphique en Direct

Rang Nom Prix Évolution (24h) Offre totale En circulation
1
BTC
Bitcoin logo Bitcoin BTC
$ 90 479.87 -1.90% 19 961 525 19 961 525 X-Ray

Bitcoin (btc)

Bitcoin is the world's first decentralized cryptocurrency, created in 2009 by the pseudonymous Satoshi Nakamoto. It enables peer-to-peer electronic cash transactions without intermediaries like banks or governments, operating on a blockchain secured by Proof of Work mining and the SHA-256 cryptographic algorithm. With a fixed supply cap of 21 million coins and programmatic halvings every four years that reduce miner rewards, Bitcoin is designed as a deflationary digital asset often called "digital gold." Its value stems from solving the double-spending problem without trusted intermediaries, creating the first truly scarce digital asset with censorship resistance and permissionless access that no government, corporation, or individual can control. Bitcoin operates as a decentralized peer-to-peer network where transactions are recorded on a public ledger called the blockchain, distributed across thousands of computers globally. Transactions are grouped into blocks added approximately every 10 minutes through mining, where specialized computers compete to solve complex mathematical puzzles. Bitcoin has achieved mainstream adoption through multiple vectors. The January 2024 SEC approval of 11 spot Bitcoin ETFs opened Bitcoin investment to traditional finance participants, and corporations like Strategy (formerly MicroStrategy) are using Bitcoin as a treasury reserve asset to protect against currency debasement, offering MSTR holders amplified exposure to Bitcoin. The Bitcoin ecosystem continues to evolve with innovations like Ordinals, which emerged in January 2023 to enable NFT-like functionality directly on Bitcoin, and BRC-20 tokens, an experimental standard for creating fungible tokens using Ordinal inscriptions. BTCFi (Bitcoin Finance) represents emerging financial applications extending beyond Bitcoin's traditional role, with protocols like Babylon allowing Bitcoin holders to stake BTC to secure Proof of Stake chains.

Paires Disponibles

Search icon
Rang Paire Nom Volume (24h)
1 USDR / BTC OrangeX $ 16 331 526 416.13 Explorer
2 BTC / USDT Binance $ 1 273 232 758.78 Explorer
3 BTC / FDUSD Binance $ 1 547 477 250.82 Explorer
4 BTC / USDT KuCoin $ 896 112 652.29 Explorer
5 BTC / USD Crypto.com Exchange $ 769 169 391.87 Explorer
6 BTC / USDT BitDelta $ 792 694 158.59 Explorer
7 BTC / USDT Gate $ 721 486 499.33 Explorer
8 BTC / USDT MEXC $ 690 813 822.72 Explorer
9 BTC / USDT LBank $ 635 530 620.93 Explorer
10 BTC / USDT DigiFinex $ 574 366 227.46 Explorer
11 BTC / USDT XT.COM $ 574 909 106.69 Explorer
12 BTC / USDT Biconomy.com $ 578 075 902.21 Explorer
13 BTC / USDT Bybit $ 553 736 816.64 Explorer
14 BTC / USDC Bullish $ 545 593 628.16 Explorer
15 BTC / USDT Tapbit $ 651 636 038.14 Explorer
16 BTC / USD Coinbase Exchange $ 467 780 938.24 Explorer
17 BTC / USDT OKX $ 464 976 062.21 Explorer
18 BTC / USDT Bitget $ 440 275 057.15 Explorer
19 BTC / USDT Hibt $ 431 769 949.18 Explorer
20 BTC / USDT Crypto.com Exchange $ 409 511 900.67 Explorer
21 BTC / USDT AscendEX (BitMax) $ 569 751 753.98 Explorer
22 BTC / USDC Binance $ 323 103 622.91 Explorer
23 BTC / USDT BingX $ 315 593 793.54 Explorer
24 BTC / USDT HTX $ 283 835 358.46 Explorer
25 BTC / USDT P2B $ 272 344 414.72 Explorer
26 BTC / USDT Deepcoin $ 264 110 746.37 Explorer
27 BTC / USD P2B $ 259 134 353.41 Explorer
28 BTC / USDT Zoomex $ 221 404 246.78 Explorer
29 BTC / USD Bitstamp by Robinhood $ 218 418 411.01 Explorer
30 BTC / USDT Bitrue $ 193 536 446.21 Explorer
31 BTC / USDT Bitunix $ 169 468 800.26 Explorer
32 BTC / USDT BTSE $ 171 911 756.80 Explorer
33 BTC / USDT CoinW $ 1 728 075 075.33 Explorer
34 XBT / USD Kraken $ 128 933 817.60 Explorer
35 BTC / USDT Phemex $ 169 287 840.51 Explorer
36 BTC / USDT BigONE $ 148 929 869.31 Explorer
37 BTC / USDT KCEX $ 1 297 933 763.84 Explorer
38 BTC / USDT Coinstore $ 1 207 272 932.10 Explorer
39 BTC / USD Bullish $ 91 837 070.08 Explorer
40 BTC / USDC Tapbit $ 88 529 940.28 Explorer
41 BTC / USDT LATOKEN $ 109 209 205.50 Explorer
42 BTC / USDT WEEX $ 832 867 221.76 Explorer
43 BTC / USDT BVOX $ 532 564 526.59 Explorer
44 BTC / USDT Bullish $ 100 342 178.05 Explorer
45 BTC / USDT GroveX $ 681 403 916.03 Explorer
46 BTC / USDC KuCoin $ 72 183 032.28 Explorer
47 BTC / USDT bitcastle $ 263 296 427.52 Explorer
48 BTC / USDT BitMart $ 630 735 187.71 Explorer
49 BTC / USDC LBank $ 62 149 538.32 Explorer
50 BTC / USDT BloFin $ 71 621 695.16 Explorer
51 BTC / USDC Bybit $ 48 543 718.05 Explorer
52 BTC / USDC Biconomy.com $ 52 207 338.54 Explorer
53 BTC / USD Tothemoon $ 104 866 171.65 Explorer
54 BTC / USD OKX $ 47 481 393.87 Explorer
55 XBT / EUR Kraken $ 38 179 158.23 Explorer
56 BTC / USDT Ourbit $ 452 670 799.62 Explorer
57 BTC / EUR Bit2Me $ 37 514 493.09 Explorer
58 BTC / USDT Dex-Trade $ 60 593 465.48 Explorer
59 BTC / USD HashKey Exchange $ 38 075 649.26 Explorer
60 BTC / USDC Bit2Me $ 35 660 289.07 Explorer
61 BTC / USDT CoinEx $ 33 602 595.82 Explorer
62 BTC / USDT Trubit $ 138 253 244.42 Explorer
63 BTC / USDT CoinUp.io $ 3 283 243 115.26 Explorer
64 BTC / USDC BingX $ 23 278 751.95 Explorer
65 BTC / EUR Binance $ 28 913 205.02 Explorer
66 ETH / BTC Binance $ 80 808 930.88 Explorer
67 BTC / USDT BYDFi $ 26 142 077.98 Explorer
68 BTC / PYUSD Bullish $ 25 880 953.07 Explorer
69 BTC / EUR Bitvavo $ 42 743 234.41 Explorer
70 BTC / USDC WEEX $ 251 624 524.03 Explorer
71 ETH / BTC Pionex $ 62 594 880.25 Explorer
72 BTC / USDT FMFW.io $ 39 162 764.92 Explorer
73 BTC / USD1 Bullish $ 21 281 318.29 Explorer
74 BTC / USDC Gate $ 18 998 239.68 Explorer
75 BTC / USDC MEXC $ 23 666 910.60 Explorer
76 BTC / EUR Tothemoon $ 33 633 358.98 Explorer
77 BTC / USDT BitKan $ 14 959 851.56 Explorer
78 ETH / BTC OKX $ 40 645 458.58 Explorer
79 BTC / TRY Binance $ 13 456 347.52 Explorer
80 BTC / USDT QMall $ 24 773 569.91 Explorer
81 BTC / USD Gemini $ 25 890 905.85 Explorer
82 BTC / EUR Bitstamp by Robinhood $ 11 147 934.55 Explorer
83 ETH / BTC Bybit $ 18 115 789.49 Explorer
84 SOL / BTC Binance $ 17 724 825.97 Explorer
85 BTC / EUR Coinbase Exchange $ 14 422 310.64 Explorer
86 BTC / USD itBit $ 8 477 059.21 Explorer
87 BTC / EURCV Bullish $ 8 461 496.67 Explorer
88 BTC / USDT Coinbase Exchange $ 5 813 422.26 Explorer
89 BTC / USDT Tothemoon $ 77 111 470.91 Explorer
90 BTC / GBP Coinbase Exchange $ 6 230 986.87 Explorer
91 BTC / USDC Bitrue $ 4 888 989.40 Explorer
92 BTC / AUSD Bullish $ 5 059 453.48 Explorer
93 BTC / RLUSD Bullish $ 4 873 698.31 Explorer
94 BTC / USDT Bittime $ 4 630 126.49 Explorer
95 XBT / GBP Kraken $ 3 221 929.25 Explorer
96 BTC / USDC Backpack Exchange $ 3 324 914.25 Explorer
97 BTC / USDT Toobit $ 385 625 214.46 Explorer
98 BTC / USDCV Bullish $ 2 526 732.04 Explorer
99 XAUT / BTC CoinUp.io $ 73 919 974.39 Explorer
100 SOL / BTC OKX $ 4 929 524.39 Explorer