• Cryptos 17 046
  • Echanges 1 272
  • Capitalisation $3 449 246 364 600
  • Volume (24h) $122 993 764 946
  • Dominance BTC 59.73% ETH 9.10%

Solana (sol) Graphique en Direct

Rang Nom Prix Évolution (24h) Offre totale En circulation
7
SOL
Solana logo Solana SOL
$ 131.15 + 3.06% 617 546 841 563 278 620 X-Ray

Solana (sol)

Solana is a highly functional open source project that banks on blockchain technology’s permissionless nature to provide decentralized finance (DeFi) solutions. It is a layer 1 network that offers fast speeds and affordable costs. While the idea and initial work on the project began in 2017, Solana was officially launched in March 2020 by the Solana Foundation with headquarters in Geneva, Switzerland.

Paires Disponibles

Search icon
Rang Paire Nom Volume (24h)
1 SOL / FDUSD Binance $ 430 017 433.65 Explorer
2 SOL / USDT Binance $ 376 377 565.73 Explorer
3 SOL / USDT OrangeX $ 315 729 473.85 Explorer
4 SOL / USDT BitDelta $ 203 597 890.65 Explorer
5 SOL / USD Coinbase Exchange $ 198 656 194.27 Explorer
6 SOL / USDT MEXC $ 131 988 217.72 Explorer
7 SOL / USDT Gate $ 135 672 027.75 Explorer
8 SOL / USDT LBank $ 102 607 586.55 Explorer
9 SOL / USDC GroveX $ 110 154 904.65 Explorer
10 SOL / USDT BVOX $ 100 900 455.07 Explorer
11 SOL / USDT Bybit $ 106 021 849.50 Explorer
12 SOL / USDT OKX $ 98 923 776.53 Explorer
13 SOL / USDT XT.COM $ 91 915 552.57 Explorer
14 SOL / USDT GroveX $ 93 083 589.90 Explorer
15 SOL / USDT Toobit $ 74 728 512.28 Explorer
16 SOL / USDT Pionex $ 65 344 410.56 Explorer
17 SOL / USDT BloFin $ 70 895 373.18 Explorer
18 SOL / USDT Deepcoin $ 65 229 403.81 Explorer
19 SOL / USDC Binance $ 68 561 634.60 Explorer
20 SOL / USDT KuCoin $ 63 376 087.97 Explorer
21 SOL / USDT WEEX $ 124 979 993.78 Explorer
22 SOL / USD Kraken $ 48 920 458.04 Explorer
23 SOL / USDT Ourbit $ 48 856 485.53 Explorer
24 SOL / USDT Bitget $ 48 156 831.17 Explorer
25 SOL / USDT Zoomex $ 42 402 360.52 Explorer
26 SOL / USDC Bullish $ 25 240 118.56 Explorer
27 SOL / USDT Biconomy.com $ 43 083 775.52 Explorer
28 SOL / USD Bitstamp by Robinhood $ 23 829 219.32 Explorer
29 SOL / USDT BingX $ 36 071 328.67 Explorer
30 SOL / USDT Bitunix $ 33 590 597.09 Explorer
31 SOL / USDT BitMart $ 16 823 690.84 Explorer
32 SOL / USDT Hibt $ 56 006 581.09 Explorer
33 SOL / USDT HTX $ 27 967 665.41 Explorer
34 SOL / USD Crypto.com Exchange $ 29 321 780.06 Explorer
35 SOL / USDT Phemex $ 34 451 260.90 Explorer
36 SOL / USDT P2B $ 22 455 697.27 Explorer
37 SOL / USDC LBank $ 15 494 644.06 Explorer
38 SOL / BTC Binance $ 19 036 582.47 Explorer
39 SOL / EUR Kraken $ 19 137 572.78 Explorer
40 SOL / EUR Bit2Me $ 18 525 341.52 Explorer
41 SOL / KRW Upbit $ 54 216 788.51 Explorer
42 SOL / USDT Coinstore $ 202 879 098.45 Explorer
43 SOL / USDT Azbit $ 12 596 024.66 Explorer
44 SOL / EUR Bitvavo $ 14 064 517.13 Explorer
45 SOL / USDT CoinW $ 66 324 932.97 Explorer
46 SOL / USDT BitKan $ 8 449 671.86 Explorer
47 SOL / USDC Backpack Exchange $ 10 048 984.50 Explorer
48 SOL / USDT CoinEx $ 9 467 481.61 Explorer
49 SOL / USDC CoinW $ 13 340 693.38 Explorer
50 SOL / EUR Binance $ 9 447 714.83 Explorer
51 SOL / KRW Bithumb $ 24 388 978.74 Explorer
52 SOL / USDT Hotcoin $ 27 926 963.80 Explorer
53 SOL / BTC OKX $ 5 367 670.60 Explorer
54 SOL / USD Bullish $ 4 490 521.02 Explorer
55 SOL / USDT CoinUp.io $ 516 991 289.85 Explorer
56 SOL / USDT bitcastle $ 13 165 757.33 Explorer
57 SOL / USDT Tapbit $ 67 105 002.21 Explorer
58 SOL / USD Gemini $ 5 018 786.84 Explorer
59 SOL / USDC Bybit $ 4 492 720.80 Explorer
60 SOL / USDC Bybit EU $ 4 555 076.02 Explorer
61 SOL / USDT Bitrue $ 5 534 430.39 Explorer
62 SOL / EUR Coinbase Exchange $ 3 316 763.28 Explorer
63 SOL / BTC Azbit $ 2 868 470.82 Explorer
64 SOL / ETH Binance $ 3 187 076.73 Explorer
65 SOL / USD itBit $ 2 568 629.26 Explorer
66 SOL / USDC Gate $ 3 202 565.26 Explorer
67 SOL / JPY Bitbank $ 2 508 871.04 Explorer
68 SOL / ETH Bullish $ 1 246 944.63 Explorer
69 SOL / BTC Bullish $ 1 265 272.75 Explorer
70 SOL / USDT Coinbase Exchange $ 1 576 259.90 Explorer
71 SOL / BRL Binance $ 1 666 569.13 Explorer
72 SOL / USDC KCEX $ 4 440 628.67 Explorer
73 SOL / BTC XT.COM $ 1 892 215.61 Explorer
74 DOGE / SOL Bitrue $ 5 187 703.01 Explorer
75 SOL / USDT AscendEX (BitMax) $ 27 939 183.27 Explorer
76 SOL / USD1 Bitrue $ 3 337 205.73 Explorer
77 SOL / USDT BYDFi $ 1 452 073.90 Explorer
78 SOL / USDT LATOKEN $ 1 369 235.98 Explorer
79 SOL / USDC KuCoin $ 2 920 336.44 Explorer
80 SOL / USD HashKey Exchange $ 1 250 533.11 Explorer
81 SOL / BTC Bybit $ 1 346 052.68 Explorer
82 SOL / GBP Kraken $ 1 524 911.54 Explorer
83 SOL / RLUSD Bullish $ 1 015 170.17 Explorer
84 SOL / USDT QMall $ 7 306 612.56 Explorer
85 SOL / IDR Indodax $ 612 206.64 Explorer
86 SOL / USD1 GroveX $ 1 101 848.33 Explorer
87 SOL / USD Bitfinex $ 4 533 152.86 Explorer
88 SOL / USD1 Gate $ 1 289 382.84 Explorer
89 SOL / EUR WhiteBIT $ 16 886 225.76 Explorer
90 SOL / JPY Binance $ 878 177.36 Explorer
91 SOL / EUR Bullish $ 760 201.28 Explorer
92 SOL / ADA Bitrue $ 1 636 886.25 Explorer
93 SOL / USDC BitMart $ 1 169 198.17 Explorer
94 SOL / USDC XT.COM $ 1 021 773.36 Explorer
95 SOL / USDT BigONE $ 21 014 069.67 Explorer
96 SOL / USDC WEEX $ 1 541 061.01 Explorer
97 SOL / XRP Bitrue $ 6 011 169.32 Explorer
98 SOL / EUR Bitstamp by Robinhood $ 2 484 526.17 Explorer
99 SOL / EUR Bybit EU $ 826 325.04 Explorer
100 SOL / TRY WhiteBIT $ 887 445.38 Explorer