• Monedas 17 046
  • Exchanges 1 272
  • Capitalización $3 449 246 364 600
  • 24H Vol $122 993 764 946
  • Dominio BTC 59.73% ETH 9.10%

Pons V2 Dex - Información y Bots

Rango Nombre Volumen (24h) Pays
228 Pons V2 Dex logo Pons V2 Dex $ 7 431 903.88 Smartfolio

Pons V2 Dex (pons-v2-dex)

La plataforma de intercambio Pons V2 Dex está clasificada en el puesto #228 a nivel mundial. Su volumen de Bitcoin en 24 horas es de 91.16771845367003.

Mercados de Criptoactivos Activos

Search icon
Rango Par Volumen (24h)
1 NOVAAI / 0X0000000000000000000000000000000000000000 $ 1 446 270.42 ¡Explora!
2 COMMANDER-VRAX-2 / 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 $ 580 026.72 ¡Explora!
3 ORBIO-SO / 0XD0601CE157DB5BDC3162BBAC2A2C8AF5320D9EEC $ 485 517.15 ¡Explora!
4 MOTION-8 / 0X0000000000000000000000000000000000000000 $ 310 872.82 ¡Explora!
5 PRIORS-AGENT / 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 $ 178 460.24 ¡Explora!
6 BUNDLE-CAT / 0X0000000000000000000000000000000000000000 $ 169 893.32 ¡Explora!
7 ZEROTRACE / 0X0000000000000000000000000000000000000000 $ 159 529.64 ¡Explora!
8 CRADLE / 0X0000000000000000000000000000000000000000 $ 155 687.73 ¡Explora!
9 BORRO-MARKETS / 0X0000000000000000000000000000000000000000 $ 144 481.47 ¡Explora!
10 AGENT-WORMHOLE / 0X894E1EC2D74FFE5AEF8DC8A9E84686ACCB964F2A $ 142 498.28 ¡Explora!
11 KUDO-2 / 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 $ 141 873.03 ¡Explora!
12 ROBINCAT / 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 $ 129 407.87 ¡Explora!
13 ALVEY-CHAIN-2 / 0X0000000000000000000000000000000000000000 $ 125 142.47 ¡Explora!
14 HYPERDEX / 0X0000000000000000000000000000000000000000 $ 124 214.54 ¡Explora!
15 HARMONIC-AGENT / 0X0000000000000000000000000000000000000000 $ 111 823.56 ¡Explora!
16 WORLD-IS-FLAT / 0X0000000000000000000000000000000000000000 $ 110 270.71 ¡Explora!
17 SECTORAL / 0X0000000000000000000000000000000000000000 $ 90 733.78 ¡Explora!
18 RHTOOLS / 0X0000000000000000000000000000000000000000 $ 86 321.80 ¡Explora!
19 SYNTHS / 0X0000000000000000000000000000000000000000 $ 84 641.62 ¡Explora!
20 GAMESTOP-ROBINHOOD-TOKENIZED-STOCK / 0XEF67E3064BEF1A27E81925EC7132F23E533BD5F6 $ 83 905.82 ¡Explora!
21 WISP-3 / 0X0000000000000000000000000000000000000000 $ 80 973.68 ¡Explora!
22 PROPHET-THE-DOG / 0X0000000000000000000000000000000000000000 $ 79 179.42 ¡Explora!
23 KNIGHT-2 / 0X0000000000000000000000000000000000000000 $ 64 228.38 ¡Explora!
24 VEYA / 0X0000000000000000000000000000000000000000 $ 56 840.19 ¡Explora!
25 GRIFT-WORLD / 0X0000000000000000000000000000000000000000 $ 54 855.10 ¡Explora!
26 SCROOGE-2 / 0X0000000000000000000000000000000000000000 $ 51 294.16 ¡Explora!
27 MORROWFUNDS / 0X0000000000000000000000000000000000000000 $ 50 254.87 ¡Explora!
28 UBIK / 0XC9A981FEE1F9DEC688BB123CCDECC63D0DEBFC4E $ 46 031.96 ¡Explora!
29 SURPLUSLLM / 0X0000000000000000000000000000000000000000 $ 43 207.42 ¡Explora!
30 WOLVERINU-3 / 0X0000000000000000000000000000000000000000 $ 40 633.04 ¡Explora!
31 SNARKET-AI / 0X0000000000000000000000000000000000000000 $ 36 754.87 ¡Explora!
32 CRAWLSCAN-2 / 0X0000000000000000000000000000000000000000 $ 34 449.13 ¡Explora!
33 TOUCH-GRASS-2 / 0X0000000000000000000000000000000000000000 $ 33 869.02 ¡Explora!
34 HADES-4 / 0X0000000000000000000000000000000000000000 $ 33 328.95 ¡Explora!
35 DAEMON-2 / 0X0000000000000000000000000000000000000000 $ 32 724.07 ¡Explora!
36 COMPUTERSRH-COIN / 0X0000000000000000000000000000000000000000 $ 32 206.50 ¡Explora!
37 GOLDEN-KITTY / 0XC9A981FEE1F9DEC688BB123CCDECC63D0DEBFC4E $ 31 938.73 ¡Explora!
38 AVENRO / 0X0000000000000000000000000000000000000000 $ 31 115.47 ¡Explora!
39 WOJAK-7 / 0X0000000000000000000000000000000000000000 $ 30 818.49 ¡Explora!
40 THE-DOGESTAR / 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 $ 29 235.39 ¡Explora!
41 UNITED-FOUNDERS-GROUP / 0X0000000000000000000000000000000000000000 $ 28 874.58 ¡Explora!
42 SABLE-NETWORK-2 / 0X0000000000000000000000000000000000000000 $ 27 124.39 ¡Explora!
43 ZEAL-2 / 0X0000000000000000000000000000000000000000 $ 26 295.43 ¡Explora!
44 LIEGE-AGENTS / 0X0000000000000000000000000000000000000000 $ 25 638.70 ¡Explora!
45 LOOMDESK / 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 $ 24 011.77 ¡Explora!
46 PARE / 0X0000000000000000000000000000000000000000 $ 23 367.22 ¡Explora!
47 ROBIN-THE-FROG / 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 $ 22 217.10 ¡Explora!
48 VERDEX / 0X0000000000000000000000000000000000000000 $ 22 204.63 ¡Explora!
49 TICKER-SPRING / 0X0000000000000000000000000000000000000000 $ 21 769.63 ¡Explora!
50 UR-MOM / 0X4A0E65A3ECCEC6DBE60AE065F2E7BB85FAE35EEA $ 19 805.49 ¡Explora!
51 SPACEX-ROBINHOOD-TOKENIZED-STOCK / 0X8D1612B4B78EBF08CFBF01A04FA270CCBB0509A2 $ 18 844.15 ¡Explora!
52 VEILORA / 0X0000000000000000000000000000000000000000 $ 18 794.38 ¡Explora!
53 CEREBRO-2 / 0XD0601CE157DB5BDC3162BBAC2A2C8AF5320D9EEC $ 18 563.62 ¡Explora!
54 DUST-2 / 0X0000000000000000000000000000000000000000 $ 18 176.88 ¡Explora!
55 AXON / 0X0000000000000000000000000000000000000000 $ 17 593.59 ¡Explora!
56 FLOWROUTE / 0X0000000000000000000000000000000000000000 $ 17 554.66 ¡Explora!
57 SIGHT / 0X0000000000000000000000000000000000000000 $ 17 177.42 ¡Explora!
58 MANYWAYS-INFERENCE / 0X0000000000000000000000000000000000000000 $ 16 870.70 ¡Explora!
59 ANYROUTE / 0X0000000000000000000000000000000000000000 $ 16 165.60 ¡Explora!
60 SCOPL-LIVE / 0X0000000000000000000000000000000000000000 $ 15 903.56 ¡Explora!
61 SHERWOOD / 0X0000000000000000000000000000000000000000 $ 15 176.11 ¡Explora!
62 HUME-MARKETS / 0X0000000000000000000000000000000000000000 $ 15 041.48 ¡Explora!
63 MOSSVALE / 0XF0C4BF4C582CB3836E98394B1D4E7B7281101BE8 $ 14 467.23 ¡Explora!
64 NATION / 0XD0601CE157DB5BDC3162BBAC2A2C8AF5320D9EEC $ 14 365.67 ¡Explora!
65 SPDR-GOLD-SHARES-ROBINHOOD-TOKEN / 0XCACB0E9CACCEE63EC4D82952E561A291C68BCB68 $ 12 710.18 ¡Explora!
66 NOCKAI / 0X0000000000000000000000000000000000000000 $ 12 629.93 ¡Explora!
67 SWARM-ENGINE-2 / 0X0000000000000000000000000000000000000000 $ 11 797.31 ¡Explora!
68 UPAY / 0X0000000000000000000000000000000000000000 $ 11 702.42 ¡Explora!
69 BISCOTTI / 0X0000000000000000000000000000000000000000 $ 11 678.79 ¡Explora!
70 SHUFFLE-3 / 0X0000000000000000000000000000000000000000 $ 11 265.86 ¡Explora!
71 AURUM-2 / 0XC9A981FEE1F9DEC688BB123CCDECC63D0DEBFC4E $ 10 916.17 ¡Explora!
72 OMNIRAIL / 0X0000000000000000000000000000000000000000 $ 10 066.64 ¡Explora!
73 TA-FUND / 0X0000000000000000000000000000000000000000 $ 9 805.85 ¡Explora!
74 LOOTMARCH / 0X0000000000000000000000000000000000000000 $ 9 308.28 ¡Explora!
75 CODEMEN / 0X0000000000000000000000000000000000000000 $ 9 132.76 ¡Explora!
76 AI17Z / 0X0000000000000000000000000000000000000000 $ 8 957.71 ¡Explora!
77 TRENCHERS / 0X0000000000000000000000000000000000000000 $ 8 940.92 ¡Explora!
78 ARBITRAGE-APE / 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 $ 8 787.37 ¡Explora!
79 OWN-MONEY / 0X117CC2133C37B721F49DE2A7A74833232B3B4C0C $ 8 665.24 ¡Explora!
80 COINBASE-ROBINHOOD-TOKENIZED-STOCK / 0X63EE90921EAC3C3F87961C17556BB3EBDF2490A9 $ 8 515.04 ¡Explora!
81 THRONE-3 / 0X0000000000000000000000000000000000000000 $ 8 481.22 ¡Explora!
82 CORESRENT / 0X0000000000000000000000000000000000000000 $ 8 375.85 ¡Explora!
83 CATWIFFEATHER / 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 $ 7 970.09 ¡Explora!
84 GLIMMERGUARD / 0X0000000000000000000000000000000000000000 $ 7 489.78 ¡Explora!
85 OVOPAY / 0X0000000000000000000000000000000000000000 $ 7 328.79 ¡Explora!
86 AGENT-CITY / 0X0000000000000000000000000000000000000000 $ 7 248.95 ¡Explora!
87 HOODDOMAINS / 0X0000000000000000000000000000000000000000 $ 7 237.42 ¡Explora!
88 GRUMPY-CAT-2 / 0X0000000000000000000000000000000000000000 $ 7 189.05 ¡Explora!
89 ROUTE-2 / 0X0000000000000000000000000000000000000000 $ 7 033.24 ¡Explora!
90 ROBBIE / 0X0000000000000000000000000000000000000000 $ 6 976.26 ¡Explora!
91 PROJECT-HIVE / 0X0000000000000000000000000000000000000000 $ 6 637.12 ¡Explora!
92 LISTED-EXCHANGE / 0X0000000000000000000000000000000000000000 $ 6 501.65 ¡Explora!
93 PROMPTDUEL / 0X0000000000000000000000000000000000000000 $ 6 482.41 ¡Explora!
94 MINTFOLIO / 0X0000000000000000000000000000000000000000 $ 6 333.32 ¡Explora!
95 ROBINVAULT / 0X0000000000000000000000000000000000000000 $ 6 256.51 ¡Explora!
96 DUBS-THE-CAT / 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 $ 6 113.81 ¡Explora!
97 STRATEGIC-BITCOIN-RESERVE-2 / 0XCEC185EB182C47D1BA1EFC84E6959E18CD620BE4 $ 6 129.64 ¡Explora!
98 PENPE / 0XAF3D76F1834A1D425780943C99EA8A608F8A93F9 $ 6 027.30 ¡Explora!
99 PUSHIN / 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 $ 5 936.03 ¡Explora!
100 USENOSH / 0X0000000000000000000000000000000000000000 $ 5 776.25 ¡Explora!