Top 100 de Intercambios por Volumen de Trading

Search icon
Rango Nombre Volumen (24h) Pays
1 Binance logo Binance $ 41 931 464 870.72 Cayman Islands ¡Comerciante!
2 Bybit logo Bybit $ 8 945 867 051.03 British Virgin Islands ¡Comerciante!
3 Coinbase Exchange logo Coinbase Exchange $ 8 379 206 966.58 United States ¡Comerciante!
4 OKX logo OKX $ 7 609 057 955.18 Seychelles
5 Kraken logo Kraken $ 2 717 965 111.83 United States ¡Comerciante!
6 KuCoin logo KuCoin $ 1 951 433 409.88 Seychelles ¡Comerciante!
7 HashKey Exchange logo HashKey Exchange $ 106 797 991.14 Hong Kong
8 HashKey Global logo HashKey Global $ 78 218 321.42 Bermuda
9 Binance US logo Binance US $ 44 772 725.67 United States ¡Comerciante!
10 CoinW logo CoinW $ 6 503 884 119.78 United Arab Emirates
11 Gate.io logo Gate.io $ 4 890 683 505.30 Panama ¡Comerciante!
12 Toobit logo Toobit $ 6 240 670 653.09 Cayman Islands
13 Bitunix logo Bitunix $ 4 707 604 105.76 Saint Vincent and the Grenadines
14 MEXC logo MEXC $ 4 305 503 937.63 Seychelles
15 Bitget logo Bitget $ 4 004 259 430.23 Seychelles
16 HTX logo HTX $ 3 507 016 512.48 Seychelles
17 Crypto.com Exchange logo Crypto.com Exchange $ 14 288 371 544.20 Malta ¡Comerciante!
18 BingX logo BingX $ 596 704 449.95 British Virgin Islands
19 Luno logo Luno $ 49 795 944.47 Singapore
20 Backpack Exchange  logo Backpack Exchange $ 5 947 061.32 British Virgin Islands
21 WhiteBIT logo WhiteBIT $ 7 108 367 354.49 Lithuania
22 P2B logo P2B $ 5 420 354 788.87 Lithuania
23 BitMart logo BitMart $ 5 096 596 609.75 Cayman Islands
24 Upbit logo Upbit $ 7 716 973 888.64 South Korea
25 XT.COM logo XT.COM $ 4 076 177 453.06 Seychelles
26 BVOX logo BVOX $ 6 262 139 373.09 British Virgin Islands
27 Pionex logo Pionex $ 7 402 040 703.10 British Virgin Islands
28 BigONE logo BigONE $ 1 918 462 037.77 Seychelles
29 LATOKEN logo LATOKEN $ 1 706 012 859.64 Cayman Islands
30 BTSE logo BTSE $ 1 461 835 006.03 British Virgin Islands
31 Azbit logo Azbit $ 1 207 227 556.60 Seychelles
32 Coinstore logo Coinstore $ 1 008 651 138.79 Singapore
33 Bitstamp logo Bitstamp $ 1 152 683 789.20 Luxembourg
34 Bitfinex logo Bitfinex $ 1 038 005 403.41 British Virgin Islands
35 Dex-Trade logo Dex-Trade $ 415 928 404.52 Belize
36 Gemini logo Gemini $ 314 085 685.63 United States
37 Phemex logo Phemex $ 266 466 315.65 Singapore
38 Tokenize logo Tokenize $ 155 462 767.61 Singapore
39 Bitkub logo Bitkub $ 154 459 032.17 Thailand
40 BitDelta logo BitDelta $ 90 348 447.60 Vanuatu
41 Bitso logo Bitso $ 80 102 681.38 Gibraltar
42 Deribit Spot logo Deribit Spot $ 62 875 216.03 Panama
43 WOO X logo WOO X $ 72 025 763.33 Seychelles
44 Nonkyc.io logo Nonkyc.io $ 27 988 359.23 Seychelles
45 Coins.ph logo Coins.ph $ 17 319 516.27 Philippines
46 CoinDCX logo CoinDCX $ 9 405 100.31 Singapore
47 Bithumb logo Bithumb $ 2 461 241 855.12 South Korea
48 LBank logo LBank $ 2 455 476 040.85 British Virgin Islands
49 Deepcoin logo Deepcoin $ 3 672 138 301.80 Seychelles
50 Biconomy.com logo Biconomy.com $ 1 136 117 312.24 British Virgin Islands
51 Bitvavo logo Bitvavo $ 873 837 857.20 Netherlands
52 CoinEx logo CoinEx $ 549 960 124.62 Samoa
53 BYDFi logo BYDFi $ 538 462 732.02
54 Slex logo Slex $ 411 003 518.20 Costa Rica
55 bitFlyer logo bitFlyer $ 301 376 989.26 Japan
56 Paribu logo Paribu $ 262 924 870.47 Turkey
57 PointPay logo PointPay $ 257 817 021.74 Saint Vincent and the Grenadines
58 Bitbank logo Bitbank $ 164 343 015.73 Japan
59 Korbit logo Korbit $ 63 589 421.95 South Korea
60 BitoPro logo BitoPro $ 54 547 577.11 Taiwan
61 itBit logo itBit $ 48 044 825.19 United States
62 Independent Reserve logo Independent Reserve $ 47 945 221.71 Australia
63 Bitazza logo Bitazza $ 37 312 495.98 Thailand
64 BloFin logo BloFin $ 26 469 511.99 Marshall Islands
65 BTCMarkets logo BTCMarkets $ 23 560 961.98 Australia
66 Bitcointry logo Bitcointry $ 19 851 441.41 Turkey
67 Bittime logo Bittime $ 18 712 390.90 Indonesia
68 bitcastle logo bitcastle $ 307 967 182.55 Lithuania
69 Foxbit logo Foxbit $ 18 079 643.13 Brazil
70 CEX.IO logo CEX.IO $ 12 201 135.58 United Kingdom
71 XeggeX logo XeggeX $ 7 357 075.40 Seychelles
72 Kuna Exchange logo Kuna Exchange $ 6 461 232.78 United Kingdom
73 Emirex logo Emirex $ 1 739 272.31 United Arab Emirates
74 BitMEX logo BitMEX $ 1 067 313.22 Seychelles
75 Delta Exchange logo Delta Exchange $ 693 196.16 Jamaica
76 DigiFinex logo DigiFinex $ 6 927 666 268.68 Seychelles
77 WEEX logo WEEX $ 5 784 005 244.27 Singapore
78 Ourbit logo Ourbit $ 5 677 521 983.75 British Virgin Islands
79 Hotcoin logo Hotcoin $ 6 824 555 135.58 Seychelles
80 FameEX logo FameEX $ 12 489 152 441.62 Australia
81 Tapbit logo Tapbit $ 3 555 346 190.36 United States
82 Uniswap V3 (Ethereum) logo Uniswap V3 (Ethereum) $ 2 593 363 121.48
83 AscendEX (BitMax) logo AscendEX (BitMax) $ 1 738 986 284.77 Singapore
84 Bitrue logo Bitrue $ 6 302 318 947.89 Seychelles
85 Uniswap V3 (Arbitrum One) logo Uniswap V3 (Arbitrum One) $ 1 131 079 457.52
86 Raydium (CLMM) logo Raydium (CLMM) $ 1 057 838 164.89
87 Aerodrome SlipStream logo Aerodrome SlipStream $ 1 069 295 486.25
88 PancakeSwap V3 (BSC) logo PancakeSwap V3 (BSC) $ 542 451 926.20
89 ProBit Global logo ProBit Global $ 405 113 175.75 Seychelles
90 Trubit logo Trubit $ 322 273 000.86 British Virgin Islands
91 CoinTR logo CoinTR $ 877 431 851.78 Turkey
92 Uniswap V2 (Ethereum) logo Uniswap V2 (Ethereum) $ 281 765 632.66
93 C-Patex logo C-Patex $ 252 092 353.74 Argentina
94 Uniswap V3 (Base) logo Uniswap V3 (Base) $ 244 817 835.02
95 FMFW.io logo FMFW.io $ 411 017 376.00 Bahamas
96 Uniswap V3 (Polygon) logo Uniswap V3 (Polygon) $ 154 629 420.30
97 Bullish logo Bullish $ 2 705 870 714.69 Gibraltar
98 PancakeSwap V3 (Arbitrum) logo PancakeSwap V3 (Arbitrum) $ 136 806 282.77
99 EXMO logo EXMO $ 126 465 854.60 United Kingdom
100 GMO Japan logo GMO Japan $ 109 829 665.99 Japan

Las mejores estrategias automatizadas de comercio electrónico

Sumérgete en los robots de trading más recientes y poderosos en Kryll,
cada uno cuidadosamente seleccionado para fortalecer tu estrategia de trading de criptomonedas y maximizar tus retornos.

⚡HIGH⚡ Kryll strategy poster

⚡HIGH⚡

+ 296.13%
Lanzamiento 26 feb 2021 (EGLD-USDT)
#1
Teseo Kryll strategy poster

Teseo

+ 280.16%
Lanzamiento 14 jun 2021 (MANA-USDT)
#2
Quinoia RED Kryll strategy poster

Quinoia RED

+ 259.13%
Lanzamiento 26 dic 2021 (WXT-USDT)
#3
Teseo Kryll strategy poster

Teseo

+ 217.00%
Lanzamiento 24 jul 2021 (TWT-USDT)
#4