• Cryptos 0
  • Echanges 0
  • Capitalisation $0
  • Volume (24h) $0
  • Dominance

Uniswap V3 (Base) - Informations et Bots

Rang Nom Volume (24h) Pays
86 Uniswap V3 (Base) logo Uniswap V3 (Base) $ 285 758 219.24

Uniswap V3 (Base) (uniswap-v3-base)

La plate-forme d'échange Uniswap V3 (Base) est classée #86 à l'échelle mondiale. Son volume de Bitcoin sur 24 heures est de 2909.342804795032.

Uniswap V3 (Base) : Les meilleurs bots de trading

Plongez au cœur des robots de trading les plus récents et les plus puissants sur Kryll,
chacun minutieusement sélectionné pour renforcer votre stratégie de trading en crypto-monnaie et maximiser vos rendements.

⚡HIGH⚡ Kryll strategy poster

⚡HIGH⚡

+ 296.13%
Lancée le 26 févr. 2021 (EGLD-USDT)
#1
Teseo Kryll strategy poster

Teseo

+ 280.16%
Lancée le 14 juin 2021 (MANA-USDT)
#2
Quinoia RED Kryll strategy poster

Quinoia RED

+ 259.13%
Lancée le 26 déc. 2021 (WXT-USDT)
#3
Teseo Kryll strategy poster

Teseo

+ 217.00%
Lancée le 24 juil. 2021 (TWT-USDT)
#4

Marchés de Crypto Actifs

Search icon
Rang Paire Volume (24h)
1 VIRTUAL-PROTOCOL / 0X4200000000000000000000000000000000000006 $ 86 764 693.87 Trader!
2 USD-COIN / 0X4200000000000000000000000000000000000006 $ 57 044 331.55 Trader!
3 VIRTUAL-PROTOCOL / 0X4200000000000000000000000000000000000006 $ 17 113 613.77 Trader!
4 UNIT-00-REI / 0X4200000000000000000000000000000000000006 $ 10 236 678.65 Trader!
5 L2-STANDARD-BRIDGED-WETH-BASE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 9 563 570.94 Trader!
6 AIXBT / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 6 346 345.91 Trader!
7 AIXBT / 0X4200000000000000000000000000000000000006 $ 3 872 361.46 Trader!
8 COOKIE / 0X4200000000000000000000000000000000000006 $ 3 633 573.52 Trader!
9 VIRTUAL-PROTOCOL / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 3 469 683.63 Trader!
10 SPX6900 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 3 064 370.44 Trader!
11 ORA-COIN / 0X4200000000000000000000000000000000000006 $ 1 943 730.28 Trader!
12 BASED-BRETT / 0X4200000000000000000000000000000000000006 $ 1 920 614.49 Trader!
13 VADERAI-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 $ 1 673 616.66 Trader!
14 AICROSTRATEGY / 0X4200000000000000000000000000000000000006 $ 1 667 935.17 Trader!
15 SIMMI-TOKEN / 0X4200000000000000000000000000000000000006 $ 1 423 278.54 Trader!
16 TAOCAT-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 $ 1 367 000.14 Trader!
17 LUMINOUS / 0X4200000000000000000000000000000000000006 $ 1 049 175.44 Trader!
18 BRIDGED-USD-COIN-BASE / 0X4200000000000000000000000000000000000006 $ 963 179.42 Trader!
19 VIRTUAL-PROTOCOL / 0X1C4CCA7C5DB003824208ADDA61BD749E55F463A3 $ 918 135.81 Trader!
20 ACOLYTE-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 $ 926 264.38 Trader!
21 COINBASE-WRAPPED-BTC / 0X4200000000000000000000000000000000000006 $ 830 048.48 Trader!
22 SPECTRAL / 0X4200000000000000000000000000000000000006 $ 774 321.78 Trader!
23 SEKOIA-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 $ 764 884.22 Trader!
24 VIRTUAL-PROTOCOL / 0X4F9FD6BE4A90F2620860D680C0D4D5FB53D1A825 $ 768 592.85 Trader!
25 ALCHEMIST-ACCELERATE / 0X4200000000000000000000000000000000000006 $ 761 083.57 Trader!
26 ODOS / 0X4200000000000000000000000000000000000006 $ 752 631.56 Trader!
27 BASED-FARTCOIN / 0X4200000000000000000000000000000000000006 $ 728 568.13 Trader!
28 DICKBUTT / 0X4200000000000000000000000000000000000006 $ 722 975.63 Trader!
29 SUPER-ANON / 0X4200000000000000000000000000000000000006 $ 709 988.28 Trader!
30 AUKI-LABS / 0X4200000000000000000000000000000000000006 $ 672 289.14 Trader!
31 MORPHO / 0X4200000000000000000000000000000000000006 $ 642 847.13 Trader!
32 GAME-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 $ 669 917.79 Trader!
33 AI-AGENT-LAYER / 0X4200000000000000000000000000000000000006 $ 663 960.79 Trader!
34 TRUST-ME-BROS-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 $ 649 001.16 Trader!
35 TOKENBOT-2 / 0X4200000000000000000000000000000000000006 $ 629 141.69 Trader!
36 USD-COIN / 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA $ 617 252.93 Trader!
37 RESEARCHCOIN / 0X4200000000000000000000000000000000000006 $ 607 356.29 Trader!
38 POLYTRADER-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 $ 604 541.87 Trader!
39 SUPERBRIDGE-BRIDGED-WSTETH-BASE / 0X4200000000000000000000000000000000000006 $ 589 576.74 Trader!
40 GERTRUDEDATAPIG / 0X4200000000000000000000000000000000000006 $ 533 214.06 Trader!
41 MOEW / 0X4200000000000000000000000000000000000006 $ 526 412.47 Trader!
42 BARRY-THE-BADGER / 0X4200000000000000000000000000000000000006 $ 538 494.03 Trader!
43 HEURIST / 0X4200000000000000000000000000000000000006 $ 517 015.58 Trader!
44 COOKIE / 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B $ 480 784.15 Trader!
45 H4CK-TERMINAL-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 $ 471 212.72 Trader!
46 POSCIDONDAO-TOKEN / 0X4200000000000000000000000000000000000006 $ 442 929.43 Trader!
47 OTTO / 0X4200000000000000000000000000000000000006 $ 444 148.25 Trader!
48 IMGNAI / 0X4200000000000000000000000000000000000006 $ 393 646.51 Trader!
49 LINGO / 0X4200000000000000000000000000000000000006 $ 346 131.18 Trader!
50 SPECTRAL / 0X4200000000000000000000000000000000000006 $ 360 670.81 Trader!
51 GM-EVERYDAY / 0X4200000000000000000000000000000000000006 $ 350 884.77 Trader!
52 CLANK-FUN / 0X4200000000000000000000000000000000000006 $ 339 057.60 Trader!
53 ARTTO-AI / 0X4200000000000000000000000000000000000006 $ 325 257.96 Trader!
54 TBTC / 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF $ 327 555.35 Trader!
55 NEUROBRO / 0X4200000000000000000000000000000000000006 $ 322 518.09 Trader!
56 SPECTRA-FINANCE / 0X4200000000000000000000000000000000000006 $ 293 157.71 Trader!
57 USD-COIN / 0X8FEEF9F0FFA554E51220A3391E7BB7560526A72A $ 298 432.46 Trader!
58 BASED-ETH / 0X4200000000000000000000000000000000000006 $ 276 125.72 Trader!
59 COINBASE-WRAPPED-STAKED-ETH / 0X4200000000000000000000000000000000000006 $ 287 333.11 Trader!
60 AION-5100 / 0X4200000000000000000000000000000000000006 $ 280 962.41 Trader!
61 ASSIMILATE / 0X4200000000000000000000000000000000000006 $ 272 840.03 Trader!
62 ELONRWA / 0X4200000000000000000000000000000000000006 $ 244 289.28 Trader!
63 HEYANON / 0X4200000000000000000000000000000000000006 $ 270 891.72 Trader!
64 COINBASE-WRAPPED-STAKED-ETH / 0X4200000000000000000000000000000000000006 $ 264 541.55 Trader!
65 MUSIC-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 $ 250 504.50 Trader!
66 AIXCB-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 $ 249 139.33 Trader!
67 ECHELON-PRIME / 0X4200000000000000000000000000000000000006 $ 229 104.92 Trader!
68 VIRTUAL-PROTOCOL / 0X4200000000000000000000000000000000000006 $ 215 683.43 Trader!
69 LYVELY / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 213 753.29 Trader!
70 SUPER-CHAMPS / 0X4200000000000000000000000000000000000006 $ 213 015.46 Trader!
71 SKI-MASK-DOG / 0X4200000000000000000000000000000000000006 $ 204 236.87 Trader!
72 PEACEPAL-AI / 0X4200000000000000000000000000000000000006 $ 203 119.02 Trader!
73 TRUST-ME-BROS-BY-VIRTUALS / 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B $ 199 578.16 Trader!
74 ETHER-FI-BRIDGED-WEETH-BASE / 0X4200000000000000000000000000000000000006 $ 196 257.70 Trader!
75 THE-INNOVATION-GAME / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 179 727.91 Trader!
76 KOLZ / 0X4200000000000000000000000000000000000006 $ 196 124.22 Trader!
77 METACADE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 187 639.41 Trader!
78 ANZEN-FINANCE / 0X4200000000000000000000000000000000000006 $ 189 544.60 Trader!
79 L2-STANDARD-BRIDGED-WETH-BASE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 192 339.67 Trader!
80 UNAGI-TOKEN / 0X4200000000000000000000000000000000000006 $ 185 101.38 Trader!
81 AI-ROCKET-BY-VIRTUALS / 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B $ 188 369.68 Trader!
82 ALTURA / 0X4200000000000000000000000000000000000006 $ 180 661.01 Trader!
83 ANZEN-FINANCE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 177 453.12 Trader!
84 AGENTAIGO / 0X4200000000000000000000000000000000000006 $ 174 956.93 Trader!
85 BASED-BARIO / 0X4200000000000000000000000000000000000006 $ 160 886.40 Trader!
86 L2-STANDARD-BRIDGED-USDT-BASE / 0X4200000000000000000000000000000000000006 $ 163 978.59 Trader!
87 ROCKET-POOL-ETH / 0X4200000000000000000000000000000000000006 $ 157 077.10 Trader!
88 CHOMPCOIN / 0X4200000000000000000000000000000000000006 $ 140 995.98 Trader!
89 AGENTLAYER / 0X4200000000000000000000000000000000000006 $ 158 928.36 Trader!
90 PREFRONTAL-CORTEX-CONVO-AGENT-BY-VIRTUALS / 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B $ 152 757.34 Trader!
91 CARLO / 0X4200000000000000000000000000000000000006 $ 146 779.13 Trader!
92 L2-STANDARD-BRIDGED-DAI-BASE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 147 354.41 Trader!
93 CERTAIK-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 $ 142 426.96 Trader!
94 PACA-AI / 0X4200000000000000000000000000000000000006 $ 136 865.59 Trader!
95 FLOCK-2 / 0X4200000000000000000000000000000000000006 $ 121 585.08 Trader!
96 SUPER-ANON / 0X4200000000000000000000000000000000000006 $ 129 333.33 Trader!
97 AEGENTS / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 115 191.88 Trader!
98 ALIENBASE / 0X4200000000000000000000000000000000000006 $ 111 701.11 Trader!
99 VIRTUAL-PROTOCOL / 0X76C71F1703FBF19FFDCF3051E1E684CB9934510F $ 112 779.67 Trader!
100 DEFI-SSI / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 $ 109 888.05 Trader!