• Cryptos 0
  • Echanges 0
  • Capitalisation $0
  • Volume (24h) $0
  • Dominance

L2 Standard Bridged WETH (Optimism) (weth) Graphique en Direct

Rang Nom Prix Évolution (24h) Offre totale En circulation
425
WETH
L2 Standard Bridged WETH (Optimism) logo L2 Standard Bridged WETH (Optimism) WETH
$ 3 347.48 + 8.59% 39 564 39 564 Trader!

L2 Standard Bridged WETH (Optimism) (weth)

L2 Standard Bridged WETH (Optimism) : Les meilleurs bots de trading

Plongez au cœur des robots de trading les plus récents et les plus puissants sur Kryll,
chacun minutieusement sélectionné pour renforcer votre stratégie de trading en crypto-monnaie et maximiser vos rendements.

⚡HIGH⚡ Kryll strategy poster

⚡HIGH⚡

+ 296.13%
Lancée le 26 févr. 2021 (EGLD-USDT)
#1
Teseo Kryll strategy poster

Teseo

+ 280.16%
Lancée le 14 juin 2021 (MANA-USDT)
#2
Quinoia RED Kryll strategy poster

Quinoia RED

+ 259.13%
Lancée le 26 déc. 2021 (WXT-USDT)
#3
Teseo Kryll strategy poster

Teseo

+ 217.00%
Lancée le 24 juil. 2021 (TWT-USDT)
#4

Paires Disponibles

Search icon
Rang Paire Nom Volume (24h)
1 WRAPPED-STETH / 0X4200000000000000000000000000000000000006 Solidly V3 (Optimism) $ 1 654 212.62 Trader!
2 USD-COIN / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 22 707 616.82 Trader!
3 OPTIMISM / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 14 270 358.31 Trader!
4 OPTIMISM / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 7 630 366.48 Trader!
5 L2-STANDARD-BRIDGED-WETH-OPTIMISM / 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Uniswap V3 (Optimism) $ 5 095 933.11 Trader!
6 OPTIMISM-BRIDGED-WBTC-OPTIMISM / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 5 084 753.52 Trader!
7 L2-STANDARD-BRIDGED-WETH-OPTIMISM / 0X68F180FCCE6836688E9084F035309E29BF0A2095 Velodrome SlipStream $ 3 057 757.47 Trader!
8 HAVVEN / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 1 806 410.81 Trader!
9 L2-STANDARD-BRIDGED-WETH-OPTIMISM / 0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 Uniswap V3 (Optimism) $ 1 817 847.73 Trader!
10 OPTIMISM / 0X4200000000000000000000000000000000000006 Solidly V3 (Optimism) $ 27 542.38 Trader!
11 OPTIMISM / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 716 300.95 Trader!
12 L2-STANDARD-BRIDGED-WETH-OPTIMISM / 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 Uniswap V3 (Optimism) $ 566 506.17 Trader!
13 L2-STANDARD-BRIDGED-WETH-OPTIMISM / 0X68F180FCCE6836688E9084F035309E29BF0A2095 Sushiswap V3 (Optimism) $ 450 414.63 Trader!
14 WRAPPED-STETH / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 435 035.04 Trader!
15 L2-STANDARD-BRIDGED-WETH-OPTIMISM / 0X68F180FCCE6836688E9084F035309E29BF0A2095 Uniswap V3 (Optimism) $ 315 435.85 Trader!
16 WORLDCOIN-WLD / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 250 616.27 Trader!
17 OPTIMISM / 0X4200000000000000000000000000000000000006 Sushiswap V3 (Optimism) $ 228 125.28 Trader!
18 USD-COIN / 0X4200000000000000000000000000000000000006 Solidly V3 (Optimism) $ 3 708.02 Trader!
19 KWENTA / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 219 228.39 Trader!
20 PERPETUAL-PROTOCOL / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 160 994.08 Trader!
21 CHAINLINK / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 140 638.99 Trader!
22 VELODROME-FINANCE / 0X4200000000000000000000000000000000000006 Solidly V3 (Optimism) $ 2 059.61 Trader!
23 CURVE-DAO-TOKEN / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 115 305.83 Trader!
24 KWENTA / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 109 594.43 Trader!
25 VELODROME-FINANCE / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 80 810.60 Trader!
26 FRAX-ETHER / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 65 557.34 Trader!
27 OPTIMISM / 0X4200000000000000000000000000000000000006 Velodrome Finance $ 68 897.34 Trader!
28 AAVE / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 67 987.64 Trader!
29 USD-COIN / 0X4200000000000000000000000000000000000006 Sushiswap V3 (Optimism) $ 69 649.91 Trader!
30 L2-STANDARD-BRIDGED-WETH-OPTIMISM / 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Uniswap V3 (Optimism) $ 57 649.59 Trader!
31 USD-COIN / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 58 605.74 Trader!
32 USD-COIN / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 65 671.38 Trader!
33 OPTIMISM / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 45 195.50 Trader!
34 VELODROME-FINANCE / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 39 670.53 Trader!
35 UNISWAP / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 34 980.32 Trader!
36 LAYERZERO / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 34 583.47 Trader!
37 L2-STANDARD-BRIDGED-WETH-OPTIMISM / 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Velodrome Finance V2 (Optimism) $ 25 495.41 Trader!
38 USD-COIN / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 24 393.66 Trader!
39 L2-STANDARD-BRIDGED-WETH-OPTIMISM / 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Velodrome Finance $ 25 016.83 Trader!
40 MAKERDAO-OPTIMISM-BRIDGED-DAI-OPTIMISM / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 24 902.46 Trader!
41 MAGICALTUX / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 19 673.96 Trader!
42 L2-STANDARD-BRIDGED-WETH-OPTIMISM / 0X68F180FCCE6836688E9084F035309E29BF0A2095 Solidly V3 (Optimism) $ 275.27 Trader!
43 UNISWAP / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 16 782.50 Trader!
44 OPENXSWAP / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 14 902.63 Trader!
45 VICICOIN / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 13 270.15 Trader!
46 CELO-WORMHOLE / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 10 789.57 Trader!
47 SUSD-OPTIMISM / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 6 553.43 Trader!
48 KWENTA / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 4 764.68 Trader!
49 OPTIMISM / 0X4200000000000000000000000000000000000006 ZipSwap $ 4 263.83 Trader!
50 VELODROME-FINANCE / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 2 347.12 Trader!
51 OPTIMISM / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 2 155.76 Trader!
52 LIDO-DAO / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 1 470.84 Trader!
53 ROCKET-POOL-ETH / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 1 900.37 Trader!
54 ETHOS-RESERVE-NOTE / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 1 216.42 Trader!
55 HAVVEN / 0X4200000000000000000000000000000000000006 Solidly V3 (Optimism) $ 1 433.28 Trader!
56 FRAX-ETHER / 0X4200000000000000000000000000000000000006 Velodrome Finance $ 791.58 Trader!
57 STARGATE-FINANCE / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 602.69 Trader!
58 USD-COIN / 0X4200000000000000000000000000000000000006 Uniswap V2 (Optimism) $ 204.74 Trader!
59 THALES / 0X4200000000000000000000000000000000000006 Velodrome Finance $ 172.54 Trader!
60 ALCHEMIX-ETH / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 109 577.37 Trader!
61 TLX / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 77 171.92 Trader!
62 FBOMB / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 53 717.44 Trader!
63 PIKA-PROTOCOL / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 126.61 Trader!
64 WRAPPED-STETH / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 26 004.43 Trader!
65 USD-COIN / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 56 289.93 Trader!
66 STAKED-BIFI / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 45 486.15 Trader!
67 L2-STANDARD-BRIDGED-WETH-OPTIMISM / 0X87EEE96D50FB761AD85B1C982D28A042169D61B1 Beethoven X (Optimism) $ 13 893.78 Trader!
68 PARASWAP / 0X4200000000000000000000000000000000000006 Beethoven X (Optimism) $ 21 390.00 Trader!
69 TBTC / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 22 166.20 Trader!
70 THALES / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 14 684.22 Trader!
71 THALES / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 15 561.40 Trader!
72 LET-S-GET-HAI / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 16 876.24 Trader!
73 WRAPPED-STETH / 0X4200000000000000000000000000000000000006 Beethoven X (Optimism) $ 18 593.96 Trader!
74 ONERING / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 12 907.88 Trader!
75 OPTIMISM / 0X4200000000000000000000000000000000000006 Beethoven X (Optimism) $ 15 368.06 Trader!
76 EXA / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 8 766.16 Trader!
77 HANCHAIN / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 7 504.22 Trader!
78 DHEDGE-DAO / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 6 640.35 Trader!
79 WRAPPED-RSETH / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 127.89 Trader!
80 OPTIMISM-BRIDGED-WBTC-OPTIMISM / 0X4200000000000000000000000000000000000006 Curve (Optimism) $ 4 896.10 Trader!
81 HANEPLATFORM / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 2 604.36 Trader!
82 HOP-PROTOCOL / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 1 160.12 Trader!
83 RAI / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 2 566.53 Trader!
84 ROCKET-POOL-ETH / 0X4200000000000000000000000000000000000006 Velodrome Finance $ 1 206.04 Trader!
85 PCM / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 2 214.04 Trader!
86 L2-STANDARD-BRIDGED-WETH-OPTIMISM / 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 Beethoven X (Optimism) $ 2 490.68 Trader!
87 LIQUITY-USD / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 2 551.86 Trader!
88 WRAPPED-OPTIDOGE / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 2 067.29 Trader!
89 POOLTOGETHER / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 1 533.22 Trader!
90 SETH / 0X4200000000000000000000000000000000000006 Velodrome Finance $ 1 020.33 Trader!
91 KUJIRA / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 1 610.16 Trader!
92 LAYERZERO / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 2 125.30 Trader!
93 NBL / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 1 745.37 Trader!
94 MOLTEN-2 / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 1 751.39 Trader!
95 HOP-PROTOCOL / 0X4200000000000000000000000000000000000006 Velodrome Finance $ 1 950.67 Trader!
96 KROMATIKA / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 127.38 Trader!
97 ROCKET-POOL-ETH / 0X4200000000000000000000000000000000000006 Velodrome Finance V2 (Optimism) $ 1 249.30 Trader!
98 CHAINLINK / 0X4200000000000000000000000000000000000006 Uniswap V3 (Optimism) $ 1 100.87 Trader!
99 BARNBRIDGE / 0X4200000000000000000000000000000000000006 Velodrome Finance $ 1 266.55 Trader!
100 ZIPSWAP / 0X4200000000000000000000000000000000000006 ZipSwap $ 1 286.94 Trader!