• Cryptos 0
  • Echanges 0
  • Capitalisation $0
  • Volume (24h) $0
  • Dominance

L2 Standard Bridged WETH (Base) (weth) Graphique en Direct

Rang Nom Prix Évolution (24h) Offre totale En circulation
138
WETH
L2 Standard Bridged WETH (Base) logo L2 Standard Bridged WETH (Base) WETH
$ 3 485.18 + 0.15% 231 961 231 961 Trader!

L2 Standard Bridged WETH (Base) (weth)

L2 Standard Bridged WETH (Base) : Les meilleurs bots de trading

Plongez au cœur des robots de trading les plus récents et les plus puissants sur Kryll,
chacun minutieusement sélectionné pour renforcer votre stratégie de trading en crypto-monnaie et maximiser vos rendements.

⚡HIGH⚡ Kryll strategy poster

⚡HIGH⚡

+ 296.13%
Lancée le 26 févr. 2021 (EGLD-USDT)
#1
Teseo Kryll strategy poster

Teseo

+ 280.16%
Lancée le 14 juin 2021 (MANA-USDT)
#2
Quinoia RED Kryll strategy poster

Quinoia RED

+ 259.13%
Lancée le 26 déc. 2021 (WXT-USDT)
#3
Teseo Kryll strategy poster

Teseo

+ 217.00%
Lancée le 24 juil. 2021 (TWT-USDT)
#4

Paires Disponibles

Search icon
Rang Paire Nom Volume (24h)
1 COINBASE-WRAPPED-BTC / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 116 573 730.58 Trader!
2 VIRTUAL-PROTOCOL / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 25 421 811.33 Trader!
3 L2-STANDARD-BRIDGED-WETH-BASE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 Solidly V3 (Base) $ 214 965.83 Trader!
4 COINBASE-WRAPPED-STAKED-ETH / 0X4200000000000000000000000000000000000006 Solidly V3 (Base) $ 212 799.88 Trader!
5 WRAPPED-STETH / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 9 563 414.94 Trader!
6 VIRTUAL-PROTOCOL / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 7 600 825.69 Trader!
7 OVERNIGHT-FI-USD-BASE / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 7 533 403.57 Trader!
8 BRIDGED-USD-COIN-BASE / 0X4200000000000000000000000000000000000006 PancakeSwap V3 (Base) $ 5 726 113.56 Trader!
9 VIRTUAL-PROTOCOL / 0X4200000000000000000000000000000000000006 PancakeSwap V3 (Base) $ 5 343 624.63 Trader!
10 L2-STANDARD-BRIDGED-USDT-BASE / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 5 289 210.31 Trader!
11 BASED-BRETT / 0X4200000000000000000000000000000000000006 Solidly V3 (Base) $ 80 926.91 Trader!
12 EURO-COIN / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 4 576 164.55 Trader!
13 MORPHO / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 3 077 919.25 Trader!
14 COINBASE-WRAPPED-BTC / 0X4200000000000000000000000000000000000006 Alien Base V3 $ 3 033 219.38 Trader!
15 COINBASE-WRAPPED-BTC / 0X4200000000000000000000000000000000000006 PancakeSwap V3 (Base) $ 2 923 065.74 Trader!
16 BASED-BRETT / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 2 701 411.91 Trader!
17 LAYERZERO / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 2 659 994.08 Trader!
18 COINBASE-WRAPPED-BTC / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 2 574 823.47 Trader!
19 GAME-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 2 401 456.58 Trader!
20 VIRTUAL-PROTOCOL / 0X4200000000000000000000000000000000000006 BaseSwap V3 $ 2 116 383.96 Trader!
21 AERODROME-FINANCE / 0X4200000000000000000000000000000000000006 PancakeSwap V3 (Base) $ 2 029 676.05 Trader!
22 MORPHO / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 1 718 087.57 Trader!
23 SYMMIO / 0X4200000000000000000000000000000000000006 Solidly V3 (Base) $ 26 912.00 Trader!
24 SKI-MASK-DOG / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 1 522 131.70 Trader!
25 WRAPPED-SUI-UNIVERSAL / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 1 506 293.16 Trader!
26 COINBASE-WRAPPED-STAKED-ETH / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 1 220 405.02 Trader!
27 AKUMA-INU / 0X4200000000000000000000000000000000000006 Uniswap V2 (Base) $ 1 193 924.42 Trader!
28 WRAPPED-SOLANA-UNIVERSAL / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 1 134 232.31 Trader!
29 SPECTRA-FINANCE / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 968 274.51 Trader!
30 COINBASE-WRAPPED-BTC / 0X4200000000000000000000000000000000000006 BaseSwap V3 $ 942 413.22 Trader!
31 AERODROME-FINANCE / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 905 288.26 Trader!
32 BRIDGED-USD-COIN-BASE / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 890 067.74 Trader!
33 ANZEN-FINANCE / 0X4200000000000000000000000000000000000006 Aerodrome (Base) $ 804 196.19 Trader!
34 BITGET-WALLET-TOKEN / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 799 049.77 Trader!
35 L2-STANDARD-BRIDGED-WETH-BASE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 Balancer V2 (Base) $ 797 625.96 Trader!
36 DEGEN-BASE / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 794 271.44 Trader!
37 LAYERZERO / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 788 728.53 Trader!
38 MISTER-MIGGLES / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 758 916.83 Trader!
39 EAGLE-AI / 0X4200000000000000000000000000000000000006 Uniswap V2 (Base) $ 696 793.56 Trader!
40 SKI-MASK-CAT / 0X4200000000000000000000000000000000000006 Uniswap V2 (Base) $ 643 201.12 Trader!
41 AI-AGENT-LAYER / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 619 289.80 Trader!
42 COINBASE-WRAPPED-BTC / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 551 732.15 Trader!
43 SIMMI-TOKEN / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 593 014.64 Trader!
44 SEKOIA-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 572 775.49 Trader!
45 UNIT-00-REI / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 554 330.33 Trader!
46 SPX6900 / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 541 637.00 Trader!
47 ORA-COIN / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 508 204.57 Trader!
48 RESEARCHCOIN / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 529 867.62 Trader!
49 LINGO / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 507 377.53 Trader!
50 AI-AGENT-LAYER / 0X4200000000000000000000000000000000000006 Aerodrome (Base) $ 514 188.85 Trader!
51 L2-STANDARD-BRIDGED-WETH-BASE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 PancakeSwap V3 (Base) $ 478 684.60 Trader!
52 SPECTRAL / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 463 359.43 Trader!
53 LUNA-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 463 215.85 Trader!
54 COINBASE-WRAPPED-STAKED-ETH / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 450 666.30 Trader!
55 COINBASE-WRAPPED-STAKED-ETH / 0X4200000000000000000000000000000000000006 PancakeSwap V3 (Base) $ 431 471.95 Trader!
56 ECHELON-PRIME / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 405 506.79 Trader!
57 OTTO / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 391 058.49 Trader!
58 SEKOIA-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 386 899.97 Trader!
59 COINBASE-WRAPPED-STAKED-ETH / 0X4200000000000000000000000000000000000006 Alien Base V3 $ 342 493.82 Trader!
60 LAYERZERO / 0X4200000000000000000000000000000000000006 SushiSwap V3 (Base) $ 391 753.57 Trader!
61 COINBASE-WRAPPED-STAKED-ETH / 0X4200000000000000000000000000000000000006 SwapBased V3 $ 364 942.90 Trader!
62 BASED-BRETT / 0X4200000000000000000000000000000000000006 PancakeSwap V3 (Base) $ 321 857.79 Trader!
63 BRIDGED-USD-COIN-BASE / 0X4200000000000000000000000000000000000006 PancakeSwap V3 (Base) $ 358 341.59 Trader!
64 BASED-ETH / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 311 070.94 Trader!
65 AIXBT / 0X4200000000000000000000000000000000000006 BaseSwap V3 $ 358 651.79 Trader!
66 FREYSA-AI / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 347 011.00 Trader!
67 HEROES-OF-MAVIA / 0X4200000000000000000000000000000000000006 Aerodrome (Base) $ 283 213.69 Trader!
68 ETHER-FI-BRIDGED-WEETH-BASE / 0X4200000000000000000000000000000000000006 PancakeSwap V3 (Base) $ 292 712.57 Trader!
69 LAYERZERO / 0X4200000000000000000000000000000000000006 PancakeSwap V3 (Base) $ 294 105.79 Trader!
70 AAVE-V3-WETH / 0X4200000000000000000000000000000000000006 Curve (Base) $ 345 030.14 Trader!
71 PEACEPAL-AI / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 243 398.50 Trader!
72 NATIVE-2 / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 236 411.43 Trader!
73 COINBASE-WRAPPED-BTC / 0X4200000000000000000000000000000000000006 Alien Base V3 $ 248 820.87 Trader!
74 GM-EVERYDAY / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 241 947.09 Trader!
75 KOLZ / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 231 423.28 Trader!
76 ETHER-FI-BRIDGED-WEETH-BASE / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 227 923.49 Trader!
77 DEGEN-BASE / 0X4200000000000000000000000000000000000006 PancakeSwap V3 (Base) $ 229 017.34 Trader!
78 AEROBUD / 0X4200000000000000000000000000000000000006 Uniswap V2 (Base) $ 216 040.91 Trader!
79 PENDLE / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 221 092.70 Trader!
80 WRAPPED-STETH / 0X4200000000000000000000000000000000000006 PancakeSwap V3 (Base) $ 211 165.07 Trader!
81 MISTER-MIGGLES / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 204 349.98 Trader!
82 L2-STANDARD-BRIDGED-WETH-BASE / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 Alien Base V3 $ 202 067.36 Trader!
83 MOONWELL-ARTEMIS / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 194 892.31 Trader!
84 L2-STANDARD-BRIDGED-USDT-BASE / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 204 949.03 Trader!
85 TOKENBOT-2 / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 185 031.31 Trader!
86 AI-VOICE-AGENTS / 0X4200000000000000000000000000000000000006 Aerodrome (Base) $ 200 362.84 Trader!
87 WRAPPED-STETH / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 196 673.39 Trader!
88 RENZO-RESTAKED-ETH / 0X4200000000000000000000000000000000000006 PancakeSwap V3 (Base) $ 197 097.68 Trader!
89 RWA-INC / 0X4200000000000000000000000000000000000006 Aerodrome (Base) $ 192 518.14 Trader!
90 SUPER-ANON / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 178 641.00 Trader!
91 TOKEN-METRICS-AI / 0X4200000000000000000000000000000000000006 Aerodrome (Base) $ 171 564.96 Trader!
92 WRAPPED-DOGE-UNIVERSAL / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 171 390.59 Trader!
93 ANZEN-USDZ / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 174 998.72 Trader!
94 WRAPPED-NEAR-UNIVERSAL / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 167 954.94 Trader!
95 ALIENBASE / 0X4200000000000000000000000000000000000006 Alien Base $ 163 953.80 Trader!
96 SKI-MASK-DOG / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 147 855.01 Trader!
97 BASENJI / 0X4200000000000000000000000000000000000006 Uniswap V2 (Base) $ 137 216.52 Trader!
98 SUPER-ANON / 0X4200000000000000000000000000000000000006 Aerodrome SlipStream $ 145 683.20 Trader!
99 HIGHER / 0X4200000000000000000000000000000000000006 Uniswap V3 (Base) $ 138 742.80 Trader!
100 GAME-BY-VIRTUALS / 0X4200000000000000000000000000000000000006 BaseSwap V3 $ 150 238.02 Trader!